Mediamark Research
|
| Weights
in Thousands |
Number
of Respondents |
Percent of Total |
Cumulative Percent |
| 0-0.99 | 378 | 1.5 | 1.5 |
| 1.00-1.99 | 2,102 | 8.2 | 9.6 |
| 2.00-2.99 | 3,073 | 11.9 | 21.5 |
| 3.00-3.99 | 2,853 | 11.1 | 32.6 |
| 4.00-4.99 | 2,321 | 9.0 | 41.6 |
| 5.00-5.99 | 2,039 | 7.9 | 49.5 |
| 6.00-6.99 | 1,738 | 6.7 | 56.3 |
| 7.00-7.99 | 1,552 | 6.0 | 62.3 |
| 8.00-8.99 | 1,267 | 4.9 | 67.2 |
| 9.00-9.99 | 1,099 | 4.3 | 71.5 |
| 10.00-14.99 | 3,467 | 13.4 | 84.9 |
| 15.00-19.99 | 1,790 | 6.9 | 91.8 |
| 20.00-24.99 | 927 | 3.6 | 95.4 |
| 25.00-29.99 | 470 | 1.8 | 97.3 |
| 30.00+ | 705 | 2.7 | 100.0 |
| TOTAL | 25,781 | 100.0 |
*Totals in table may not equal 100% due to rounding
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |