Mediamark Research 
Fall 2007 Technical Guide

Comparison of Sample Distribution
Before and After Balancing
Census Demographics

Men % Women %


Before
Balancing
After
Balancing
Before
Balancing
After
Balancing
Total 100.0 100.0 100.0 100.0
18-24 14.0 13.3 11.6 12.2
25-34 18.1 18.7 18.7 17.3
35-44 18.7 20.1 19.7 19.2
45-49 9.9 10.4 10.4 10.1
50-54 8.7 9.3 8.8 9.1
55-64 14.3 14.0 13.4 14.2
65+ 16.4 14.3 17.4 17.9
H.H.I
Less than $10,000 3.6 4.3 5.8 7.1
$10,000-19,999 6.2 7.9 9.6 11.0
$20,000-29,999 10.6 9.8 12.6 10.9
$30,000-34,999 5.7 5.2 6.3 5.2
$35,000-39,999 5.7 5.0 5.2 4.9
$40,000-49,999 12.4 9.8 11.8 9.4
$50,000-74,999 20.6 20.8 19.2 19.0
$75,000-99, 999 13.5 14.1 11.3 12.4
$100,000+ 21.8 23.1 18.1 20.2
Graduated College 24.0 26.2 23.7 24.8
Attended College 30.1 25.8 33.5 29.1
Graduated H.S. 28.6 31.9 28.0 31.3
Did Not Graduate H.S. 17.3 16.2 14.7 14.7
Not Employed 27.8 27.4 41.3 41.7
Professional and Related Occupations 10.4 11.9 13.4 15.2
Management, Business and Financial Operations 11.9 11.8 6.9 7.9
Sales and Office Occupations 10.0 12.1 19.8 19.4
Natural Resources, Construction and Maintenance 15.3 14.3 0.4 0.7
Other Employed 24.7 22.7 18.2 15.1
North East 18.4 18.5 19.0 19.0
South 36.4 36.3 36.6 36.6
Midwest 22.5 22.5 22.4 22.4
West 22.8 22.8 22.0 22.0
County Size A 40.6 41.2 40.9 41.2
County Size B 30.9 30.1 30.3 30.1
County Size C 14.4 14.5 15.3 14.6
County Size D 14.1 14.3 13.5 14.1
Never Married 27.8 28.6 21.9 22.1
Now Married 57.8 58.0 53.8 53.9
Other 14.4 13.5 24.2 24.0
Household Size: 1 12.0 12.4 14.3 15.4
Household Size: 2+ 88.0 87.7 85.7 84.6
White Only 71.3 75.6 71.1 76.5
Black/African American Only 11.0 10.6 12.5 11.9
Other Race/Multiple Classifications 17.6 13.9 16.5 11.6
Hispanic 15.1 13.8 14.4 12.2
Non-Hispanic 85.0 86.2 85.6 87.8

Totals in tables may not equal 100% due to rounding

Back to Table of Contents


For more information regarding Mediamark Research, contact MRI at info@mediamark.com
Copyright 2008,  Mediamark Research