Mediamark Research
|
|
Publication |
Adults:0 - Screens | Adults:1 - Screens | Adults:2 - Screens | Adults:3 - Screens | Adults:4 - Screens | Adults:5 - Screens |
| AARP The Magazine | 131,838 | 394,215 | 215,198 | 130,293 | 1,224,761 | |
| Allure | 146,780 | 388,721 | 190,764 | 69,765 | 115,418 | |
| American Baby | 74,778 | 289,270 | 171,170 | 71,970 | 187,371 | |
| American Heritage | 64,975 | 117,208 | 54,342 | 18,476 | 25,522 | |
| American Hunter | 64,171 | 160,172 | 80,199 | 39,058 | 126,495 | |
| American Legion | 31,356 | 77,195 | 46,994 | 16,726 | 143,237 | |
| American Photo | 57,610 | 132,389 | 49,165 | 12,200 | 25,776 | |
| American Rifleman | 52,865 | 175,439 | 71,794 | 23,154 | 125,627 | |
| American Way | 153,182 | 220,879 | 36,488 | 10,899 | 12,166 | |
| American Woodworker | 63,308 | 188,584 | 83,098 | 19,340 | 93,616 | |
| Architectural Digest | 110,142 | 289,968 | 106,940 | 31,118 | 101,004 | |
| Arthritis Today | 40,278 | 133,010 | 67,996 | 18,795 | 113,472 | |
| Arthur Frommer's Budget Trav. | 78,830 | 178,280 | 81,006 | 13,425 | 44,357 | |
| Atlantic Monthly | 41,400 | 76,157 | 26,615 | 11,362 | 24,934 | |
| Audubon | 68,070 | 98,662 | 46,517 | 9,808 | 35,064 | |
| Automobile | 77,347 | 254,318 | 124,107 | 52,103 | 101,462 | |
| Autoweek | 95,667 | 270,022 | 136,243 | 40,228 | 88,270 | |
| Baby Talk | 83,280 | 205,697 | 131,802 | 55,284 | 131,186 | |
| Backpacker | 69,372 | 105,929 | 27,324 | 7,655 | 18,149 | |
| Barron's | 57,289 | 128,522 | 39,584 | 17,049 | 34,045 | |
| Bassmaster | 63,736 | 190,637 | 75,499 | 47,875 | 110,148 | |
| Better Homes & Gardens | 305,460 | 1,277,689 | 843,788 | 316,899 | 887,947 | |
| Bicycling | 53,066 | 139,966 | 44,912 | 19,755 | 34,023 | |
| Black Enterprise | 41,391 | 191,388 | 144,564 | 47,095 | 97,335 | |
| Blender | 62,140 | 106,185 | 45,749 | 20,225 | 50,954 | |
| Boating | 58,385 | 180,782 | 78,704 | 16,187 | 66,999 | |
| Bon Appetit | 105,558 | 372,371 | 167,348 | 52,636 | 168,959 | |
| Bridal Guide | 86,160 | 223,773 | 108,338 | 31,331 | 48,527 | |
| Brides | 131,848 | 314,662 | 130,879 | 34,985 | 63,268 | |
| Business 2.0 | 41,803 | 74,325 | 28,964 | 17,528 | 19,428 | |
| Business Week | 200,706 | 449,682 | 198,290 | 61,151 | 131,803 | |
| Car and Driver | 146,018 | 467,609 | 271,311 | 108,182 | 206,744 | |
| Car Craft | 47,583 | 159,103 | 81,842 | 38,260 | 78,353 | |
| Catholic Digest | 31,073 | 85,470 | 44,386 | 22,670 | 64,118 | |
| Child | 62,037 | 196,231 | 128,933 | 73,071 | 134,301 | |
| Cigar Aficionado | 26,182 | 86,415 | 29,495 | 19,717 | 25,592 | |
| Circle Track | 43,088 | 112,372 | 53,433 | 20,829 | 27,733 | |
| Coastal Living | 99,627 | 211,490 | 85,147 | 24,925 | 60,608 | |
| Computer Shopper | 36,091 | 142,333 | 64,944 | 36,894 | 41,362 | |
| Conde Nast Traveler | 116,950 | 230,645 | 99,866 | 15,226 | 70,224 | |
| Consumer Reports | 223,963 | 749,133 | 427,001 | 121,766 | 461,764 | |
| Continental | 136,653 | 303,046 | 55,140 | 25,931 | 15,475 | |
| Cooking Light | 140,421 | 465,212 | 237,214 | 102,886 | 295,436 | |
| Cooking Pleasures | 87,903 | 218,744 | 163,875 | 69,164 | 129,854 | |
| Cosmogirl! | 82,424 | 259,742 | 129,618 | 57,765 | 121,848 | |
| Cosmopolitan | 239,037 | 758,400 | 390,408 | 170,039 | 387,949 | |
| Cottage Living | 66,728 | 208,880 | 96,828 | 23,004 | 100,291 | |
| Country Home | 173,648 | 511,462 | 252,334 | 69,834 | 181,617 | |
| Country Living | 178,366 | 586,367 | 307,588 | 111,210 | 256,173 | |
| Country Sampler | 48,072 | 145,490 | 46,614 | 22,435 | 43,717 | |
| Country Weekly | 81,106 | 239,823 | 120,519 | 35,992 | 86,583 | |
| Cycle World | 64,363 | 169,374 | 82,314 | 32,971 | 72,495 | |
| Delta's SKY Magazine | 262,164 | 459,407 | 88,319 | 32,525 | 41,591 | |
| Details | 45,049 | 72,270 | 21,338 | 10,192 | 27,981 | |
| Diabetes Forecast | 29,177 | 153,809 | 57,686 | 47,090 | 137,287 | |
| Dirt Rider | 36,799 | 95,791 | 49,606 | 18,789 | 33,865 | |
| Discover | 137,092 | 392,954 | 201,244 | 95,568 | 150,209 | |
| Ducks Unlimited | 42,580 | 112,050 | 62,777 | 18,277 | 44,830 | |
| Dwell | 21,214 | 54,251 | 17,128 | 8,394 | 23,703 | |
| Easyriders | 47,064 | 161,650 | 71,275 | 34,315 | 82,117 | |
| Ebony | 66,837 | 292,060 | 219,517 | 112,207 | 282,046 | |
| The Economist | 84,941 | 174,520 | 83,295 | 23,062 | 90,620 | |
| Electronic Gaming Monthly | 26,365 | 82,164 | 54,862 | 35,971 | 59,891 | |
| Elle | 141,907 | 399,992 | 168,506 | 42,373 | 98,455 | |
| Elle Decor | 83,858 | 156,554 | 57,857 | 15,427 | 31,687 | |
| Endless Vacation | 27,457 | 94,679 | 26,602 | 22,189 | 60,789 | |
| Entertainment Weekly | 278,134 | 788,988 | 486,714 | 183,100 | 307,579 | |
| Entrepreneur | 74,106 | 171,437 | 77,256 | 30,188 | 49,018 | |
| ESPN The Magazine | 171,235 | 500,501 | 338,112 | 151,429 | 332,627 | |
| Esquire | 98,328 | 253,322 | 126,747 | 25,999 | 74,431 | |
| Essence | 51,439 | 204,357 | 170,409 | 100,545 | 237,350 | |
| Every Day with Rachael Ray | 48,800 | 224,810 | 84,501 | 48,813 | 112,893 | |
| Everyday Food | 109,810 | 258,994 | 146,431 | 60,684 | 131,285 | |
| Family Circle | 193,079 | 761,774 | 489,856 | 187,299 | 456,399 | |
| Family Handyman | 70,393 | 177,983 | 94,017 | 33,998 | 145,563 | |
| FamilyFun | 101,038 | 219,503 | 116,545 | 55,071 | 146,893 | |
| Fast Company | 19,015 | 37,346 | 21,880 | 9,187 | 23,612 | |
| Field & Stream | 146,994 | 476,418 | 238,315 | 99,787 | 208,627 | |
| First For Women | 83,732 | 207,437 | 106,102 | 34,733 | 110,224 | |
| Fit Pregnancy | 45,645 | 105,377 | 51,654 | 17,048 | 36,658 | |
| Fitness | 81,504 | 340,502 | 180,214 | 96,964 | 171,339 | |
| Flying | 46,630 | 89,549 | 47,329 | 7,856 | 34,732 | |
| Food & Wine | 138,355 | 426,008 | 191,317 | 72,989 | 136,263 | |
| Forbes | 180,518 | 406,134 | 179,808 | 50,766 | 115,635 | |
| Fortune | 130,233 | 390,439 | 146,734 | 38,583 | 97,863 | |
| 4 Wheel & Off Road | 40,800 | 145,106 | 96,103 | 41,514 | 93,965 | |
| Four Wheeler | 48,031 | 155,033 | 95,171 | 43,160 | 75,716 | |
| Game & Fish | 78,694 | 203,904 | 133,765 | 32,184 | 98,717 | |
| Game Informer | 71,767 | 186,845 | 115,986 | 57,528 | 186,723 | |
| GamePro | 75,741 | 181,952 | 121,726 | 41,399 | 113,297 | |
| Games for Windows | 46,096 | 147,849 | 65,940 | 17,832 | 41,894 | |
| Garden Design | 81,400 | 233,491 | 126,239 | 36,810 | 71,391 | |
| Gardening How-To | 86,939 | 243,928 | 135,911 | 50,713 | 95,213 | |
| Glamour | 190,292 | 591,068 | 321,476 | 130,927 | 256,858 | |
| Globe | 86,087 | 148,896 | 56,140 | 27,837 | 41,355 | |
| Golf Digest | 114,062 | 225,730 | 121,017 | 47,575 | 137,389 | |
| Golf for Women | 27,429 | 65,603 | 35,147 | 9,537 | 23,707 | |
| Golf Magazine | 89,755 | 256,137 | 140,261 | 31,436 | 133,389 | |
| Golf World | 57,542 | 120,305 | 49,420 | 16,343 | 43,709 | |
| Golfweek | 67,724 | 137,362 | 40,073 | 23,896 | 43,713 | |
| Good Housekeeping | 223,597 | 864,616 | 585,351 | 195,454 | 615,533 | |
| Gourmet | 86,234 | 326,946 | 135,103 | 63,731 | 163,948 | |
| GQ (Gentlemen's Quarterly) | 106,010 | 341,967 | 144,129 | 65,152 | 130,454 | |
| Guideposts | 70,648 | 195,185 | 119,918 | 52,051 | 269,352 | |
| Guns & Ammo | 96,006 | 323,499 | 167,677 | 54,758 | 122,018 | |
| Handguns | 57,320 | 196,884 | 120,478 | 42,947 | 74,943 | |
| Handy | 60,244 | 117,934 | 54,606 | 21,077 | 81,039 | |
| Harper's Bazaar | 159,924 | 335,603 | 101,735 | 28,621 | 49,951 | |
| Health | 109,576 | 458,794 | 255,901 | 76,125 | 182,376 | |
| Heartland USA | 43,296 | 76,008 | 33,322 | 4,675 | 28,040 | |
| Hemispheres (United) | 122,043 | 201,147 | 35,179 | 12,517 | 17,684 | |
| Home | 139,905 | 299,631 | 148,060 | 47,220 | 101,390 | |
| Hot Rod | 80,394 | 278,331 | 174,776 | 86,747 | 188,739 | |
| House & Garden | 196,460 | 721,175 | 447,969 | 193,595 | 332,405 | |
| House Beautiful | 158,081 | 387,644 | 204,660 | 83,321 | 196,585 | |
| Hunting | 64,982 | 148,283 | 73,060 | 34,591 | 86,094 | |
| In Style | 147,369 | 534,587 | 260,918 | 94,746 | 217,517 | |
| In Touch Weekly | 107,078 | 310,016 | 194,363 | 85,371 | 179,232 | |
| Inc. | 86,379 | 95,159 | 44,872 | 11,162 | 15,050 | |
| In-Fisherman | 63,656 | 158,661 | 91,622 | 41,810 | 84,274 | |
| Jane | 74,809 | 139,958 | 57,451 | 33,325 | 46,878 | |
| Jet | 65,976 | 238,561 | 203,458 | 141,607 | 275,027 | |
| Kiplinger's Personal Finance | 51,102 | 113,394 | 52,159 | 25,136 | 60,696 | |
| Ladies' Home Journal | 167,705 | 613,477 | 354,763 | 107,760 | 344,861 | |
| Latina | 30,607 | 95,828 | 62,196 | 40,263 | 79,122 | |
| Life & Style Weekly | 156,268 | 432,037 | 222,667 | 59,721 | 111,889 | |
| Los Angeles Times Daily | 22,893 | 61,798 | 42,638 | 35,060 | 7,468 | 82,679 |
| Lucky | 49,640 | 167,338 | 60,053 | 35,768 | 63,023 | |
| Macworld | 40,279 | 80,505 | 50,453 | 8,214 | 37,133 | |
| Marie Claire | 109,606 | 274,377 | 120,039 | 43,513 | 71,575 | |
| Martha Stewart Living | 177,478 | 606,109 | 298,947 | 94,634 | 258,570 | |
| Mary Engelbreit's Home Comp. | 41,469 | 63,239 | 24,572 | 3,858 | 28,791 | |
| Maxim | 152,663 | 458,572 | 288,336 | 127,036 | 324,567 | |
| Maximum PC | 37,394 | 98,641 | 42,512 | 12,266 | 25,596 | |
| Men's Fitness | 117,556 | 398,545 | 229,689 | 85,694 | 145,227 | |
| Men's Health | 169,037 | 551,091 | 290,483 | 108,793 | 213,528 | |
| Men's Journal | 88,180 | 267,528 | 102,381 | 25,881 | 73,939 | |
| Metropolitan Home | 86,717 | 190,407 | 67,076 | 36,953 | 52,932 | |
| Midwest Living | 78,796 | 171,054 | 102,914 | 13,174 | 53,459 | |
| Modern Bride | 104,498 | 229,591 | 86,060 | 30,606 | 57,631 | |
| Money | 160,301 | 372,987 | 214,866 | 89,449 | 191,439 | |
| More | 34,210 | 56,158 | 34,054 | 6,280 | 42,117 | |
| Mother Earth News | 52,672 | 92,365 | 26,186 | 10,110 | 37,891 | |
| Motor Boating | 47,745 | 105,908 | 38,203 | 15,497 | 28,116 | |
| Motor Trend | 107,727 | 347,658 | 205,675 | 77,015 | 151,744 | |
| Motorcyclist | 39,983 | 164,633 | 89,416 | 55,888 | 79,316 | |
| Muscle & Fitness | 95,536 | 329,540 | 146,975 | 97,110 | 129,669 | |
| National Enquirer | 196,496 | 537,353 | 321,772 | 114,704 | 266,754 | |
| National Geographic | 346,589 | 1,165,331 | 689,095 | 300,194 | 768,530 | |
| National Geographic Adventure | 100,311 | 198,627 | 100,130 | 47,663 | 77,273 | |
| National Geographic Traveler | 169,092 | 429,103 | 182,953 | 81,214 | 141,990 | |
| National Wildlife | 113,794 | 280,710 | 149,530 | 47,104 | 91,175 | |
| Natural History | 55,444 | 135,407 | 59,941 | 27,484 | 50,442 | |
| New York Magazine | 110,108 | 224,661 | 75,021 | 29,238 | 55,856 | |
| New York Times Daily | 30,470 | 122,554 | 113,434 | 80,413 | 21,387 | 154,202 |
| The New Yorker | 159,495 | 361,892 | 136,260 | 46,447 | 111,715 | |
| Newsweek | 381,589 | 1,281,089 | 669,249 | 218,546 | 470,055 | |
| Nick Jr. Family Magazine | 87,379 | 228,055 | 110,420 | 57,500 | 153,743 | |
| North American Fisherman | 60,077 | 160,726 | 106,700 | 29,348 | 68,453 | |
| North American Hunter | 63,609 | 240,322 | 96,992 | 29,224 | 103,930 | |
| NWA WorldTraveler | 104,318 | 180,896 | 50,571 | 4,285 | 16,773 | |
| O, The Oprah Magazine | 171,023 | 620,145 | 371,661 | 122,481 | 344,467 | |
| Official Xbox Magazine | 69,176 | 211,568 | 105,733 | 51,782 | 120,573 | |
| OK! Magazine | 77,848 | 280,681 | 151,735 | 61,446 | 157,531 | |
| Outdoor Life | 126,479 | 366,917 | 210,210 | 41,834 | 112,309 | |
| Outside | 66,554 | 160,888 | 69,725 | 13,978 | 42,359 | |
| Parenting | 142,839 | 397,174 | 249,226 | 106,191 | 333,655 | |
| Parents' Magazine | 184,546 | 550,251 | 308,012 | 148,391 | 373,829 | |
| PC Gamer | 69,164 | 181,330 | 96,707 | 37,072 | 59,706 | |
| PC Magazine | 99,455 | 294,098 | 137,587 | 58,735 | 110,553 | |
| PC World | 82,432 | 254,118 | 129,535 | 41,675 | 95,744 | |
| Penthouse | 48,190 | 169,625 | 83,937 | 32,028 | 82,462 | |
| People | 565,202 | 1,862,859 | 1,151,276 | 518,029 | 971,275 | |
| People en Espanol | 39,243 | 212,494 | 120,867 | 59,957 | 139,669 | |
| PGA Tour Partners | 41,916 | 73,287 | 39,862 | 10,381 | 35,685 | |
| Playboy | 127,578 | 299,184 | 182,283 | 62,452 | 295,954 | |
| Popular Hot Rodding | 52,170 | 184,089 | 115,232 | 58,656 | 92,249 | |
| Popular Mechanics | 175,306 | 542,881 | 230,693 | 109,784 | 202,505 | |
| Popular Photography & Imaging | 72,816 | 172,469 | 82,177 | 19,928 | 52,705 | |
| Popular Science | 180,370 | 427,925 | 185,241 | 85,647 | 164,464 | |
| Premiere | 58,662 | 101,361 | 36,459 | 5,940 | 10,828 | |
| Prevention | 139,390 | 401,278 | 240,207 | 107,308 | 288,344 | |
| PSM: Independent Playstation Magazine | 22,854 | 81,574 | 32,886 | 18,369 | 63,348 | |
| Psychology Today | 63,030 | 187,125 | 90,092 | 23,908 | 49,797 | |
| Reader's Digest | 307,685 | 1,090,058 | 679,988 | 264,445 | 1,047,577 | |
| Real Simple | 93,076 | 305,203 | 153,057 | 42,569 | 182,502 | |
| Redbook | 172,578 | 494,657 | 262,361 | 84,766 | 234,925 | |
| Road & Track | 95,589 | 330,776 | 188,439 | 63,154 | 120,531 | |
| Rolling Stone | 240,182 | 716,587 | 349,850 | 141,556 | 245,353 | |
| Runner's World | 47,472 | 116,232 | 68,182 | 15,086 | 75,753 | |
| Salt Water Sportsman | 46,648 | 67,651 | 57,261 | 15,246 | 34,780 | |
| Saturday Evening Post | 99,258 | 203,913 | 66,344 | 22,772 | 50,997 | |
| Saveur | 28,718 | 34,833 | 10,878 | 4,669 | 21,959 | |
| Scholastic Parent & Child | 103,508 | 357,029 | 188,330 | 58,056 | 115,124 | |
| Scientific American | 87,865 | 216,730 | 97,967 | 39,236 | 62,168 | |
| Scouting | 21,670 | 50,408 | 22,294 | 3,146 | 48,165 | |
| Scuba Diving | 41,020 | 79,727 | 23,616 | 11,329 | 18,400 | |
| Selecciones (RD) | 16,441 | 89,535 | 44,013 | 35,683 | 70,910 | |
| Self | 91,950 | 309,159 | 164,741 | 72,923 | 160,642 | |
| Ser Padres | 12,914 | 60,735 | 62,970 | 33,119 | 25,800 | |
| Seventeen | 130,631 | 450,210 | 205,290 | 91,944 | 227,292 | |
| Shape | 87,367 | 297,473 | 172,283 | 67,097 | 153,659 | |
| Sierra | 60,336 | 78,235 | 23,057 | 18,276 | 29,558 | |
| Ski | 66,998 | 91,431 | 48,831 | 12,175 | 29,459 | |
| Skiing | 56,108 | 93,385 | 37,260 | 8,208 | 27,853 | |
| Smart Money | 78,389 | 255,761 | 112,864 | 43,224 | 60,143 | |
| Smithsonian | 150,490 | 390,348 | 164,032 | 40,754 | 181,694 | |
| Soap Opera Digest | 75,964 | 235,776 | 148,359 | 54,754 | 193,995 | |
| Soap Opera Weekly | 65,894 | 216,935 | 116,515 | 53,296 | 140,239 | |
| Southern Accents | 63,862 | 193,602 | 59,347 | 21,686 | 37,226 | |
| Southern Living | 180,994 | 644,256 | 343,175 | 140,292 | 381,199 | |
| Southwest Spirit | 180,091 | 293,390 | 65,042 | 25,072 | 30,733 | |
| Spin | 81,096 | 172,542 | 69,355 | 32,289 | 56,369 | |
| Sport Truck | 39,419 | 145,707 | 72,614 | 35,333 | 65,838 | |
| The Sporting News | 91,908 | 302,954 | 158,623 | 79,543 | 138,842 | |
| Sports Illustrated | 343,073 | 1,097,828 | 644,876 | 267,066 | 584,183 | |
| Sports Weekly | 261,797 | 604,782 | 242,132 | 86,638 | 115,795 | |
| Star | 171,990 | 535,687 | 283,955 | 110,344 | 314,212 | |
| Stock Car Racing | 41,638 | 189,814 | 88,487 | 60,040 | 85,259 | |
| Street Rodder | 28,546 | 155,699 | 101,078 | 47,505 | 77,610 | |
| Stuff | 83,163 | 216,872 | 143,043 | 44,610 | 139,794 | |
| Sunday Los Angeles Times | 17,156 | 48,490 | 24,361 | 25,108 | 99,982 | |
| Sunday New York Times | 25,374 | 87,233 | 80,983 | 29,325 | 194,200 | |
| Sunset | 92,899 | 215,528 | 105,313 | 20,306 | 113,630 | |
| Super Chevy | 42,313 | 124,583 | 76,444 | 45,880 | 94,970 | |
| Teen Vogue | 48,996 | 216,412 | 107,861 | 38,283 | 76,924 | |
| Tennis | 36,750 | 92,418 | 31,210 | 19,316 | 66,056 | |
| Texas Monthly | 40,572 | 119,221 | 49,102 | 20,414 | 40,958 | |
| This Old House | 127,279 | 347,713 | 135,341 | 57,887 | 162,917 | |
| Time | 432,666 | 1,345,939 | 713,448 | 238,387 | 543,050 | |
| Town & Country | 145,456 | 403,210 | 182,309 | 48,267 | 68,710 | |
| Traditional Home | 66,716 | 239,356 | 102,537 | 31,738 | 79,637 | |
| Travel & Leisure | 126,765 | 363,884 | 155,951 | 35,787 | 110,429 | |
| Truckin' | 37,874 | 152,896 | 94,354 | 44,392 | 93,890 | |
| TV Guide | 260,005 | 831,381 | 413,793 | 200,105 | 703,403 | |
| U.S. News & World Report | 336,294 | 779,791 | 400,280 | 122,075 | 277,190 | |
| US Airways Magazine | 167,473 | 309,875 | 72,191 | 18,734 | 28,702 | |
| Us Weekly | 222,878 | 748,748 | 379,340 | 161,425 | 299,537 | |
| USA Today | 82,714 | 237,092 | 188,392 | 98,315 | 33,676 | 95,371 |
| Utne Reader | 23,474 | 39,587 | 13,023 | 5,536 | 5,502 | |
| Vanity Fair | 171,199 | 445,785 | 203,804 | 89,252 | 112,232 | |
| Veranda | 29,586 | 72,953 | 28,885 | 9,241 | 33,204 | |
| VFW Magazine | 24,179 | 61,273 | 42,118 | 13,055 | 119,358 | |
| Vibe | 80,388 | 286,128 | 199,628 | 96,860 | 188,069 | |
| Vogue | 162,531 | 676,860 | 301,499 | 147,526 | 178,572 | |
| W | 57,699 | 109,919 | 38,420 | 7,412 | 37,280 | |
| Wall Street Journal | 43,849 | 108,950 | 86,867 | 64,869 | 14,818 | 129,182 |
| Wall Street Journal Weekend | 8,251 | 50,264 | 44,736 | 16,975 | 81,030 | |
| Weight Watchers | 103,236 | 379,424 | 204,968 | 67,855 | 183,779 | |
| Wine Spectator | 75,588 | 166,562 | 82,717 | 19,674 | 52,676 | |
| Wired | 87,891 | 161,473 | 61,912 | 21,793 | 68,227 | |
| Woman's Day | 216,731 | 770,830 | 467,897 | 182,467 | 473,041 | |
| Woman's World | 165,683 | 475,057 | 271,809 | 122,917 | 239,141 | |
| Women's Health | 165,028 | 509,754 | 271,805 | 132,338 | 197,309 | |
| Workbench | 55,706 | 115,274 | 47,016 | 18,785 | 42,018 | |
| Working Mother | 50,087 | 162,870 | 63,742 | 19,209 | 26,296 | |
| WWE Magazine | 46,815 | 181,528 | 97,385 | 59,369 | 121,733 | |
| Yachting | 49,923 | 93,606 | 35,705 | 4,782 | 25,893 | |
| Yankee | 55,107 | 139,482 | 58,640 | 11,086 | 49,201 |
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |