Mediamark Research
|
| Adults | Men | Women | |||||||
| Unwgt | Proj ('000) | Two Sigma | Unwgt | Proj ('000) | Two Sigma | Unwgt | Proj ('000) | Two Sigma | |
| Total U.S. | 26,144 | 202,753 | - | 13,316 | 97,120 | - | 12,828 | 105,633 | - |
| Allure | 542 | 4,588 | 518 | 69 | 645 | 156 | 473 | 3,942 | 572 |
| American Baby | 764 | 7,062 | 805 | 133 | 1,058 | 251 | 631 | 6,004 | 810 |
| American Hunter | 402 | 3,976 | 849 | 363 | 3,548 | 764 | 39 | 428 | 116 |
| American Legion | 423 | 3,300 | 450 | 330 | 2,485 | 338 | 93 | 815 | 199 |
| American Rifleman | 614 | 5,239 | 657 | 551 | 4,515 | 571 | 63 | 724 | 224 |
| American Way | 220 | 1,174 | 209 | 147 | 726 | 145 | 73 | 448 | 128 |
| Architectural Digest | 939 | 5,376 | 371 | 440 | 2,278 | 386 | 499 | 3,098 | 276 |
| Arthritis Today | 343 | 2,486 | 351 | 91 | 553 | 66 | 252 | 1,933 | 366 |
| Atlantic Monthly | 203 | 1,039 | 221 | 111 | 524 | 73 | 92 | 515 | 213 |
| Attache | 297 | 1,741 | 299 | 169 | 826 | 185 | 128 | 916 | 201 |
| Audubon | 254 | 1,529 | 369 | 117 | 667 | 166 | 137 | 862 | 233 |
| Automobile | 647 | 5,075 | 327 | 548 | 4,212 | 240 | 99 | 862 | 249 |
| Baby Talk | 592 | 5,954 | 852 | 91 | 822 | 268 | 501 | 5,132 | 913 |
| Barron's | 255 | 1,241 | 190 | 196 | 867 | 139 | 59 | 373 | 120 |
| Bassmaster | 405 | 3,803 | 353 | 347 | 3,054 | 385 | 58 | 749 | 226 |
| Better Homes & Gardens | 4,865 | 37,570 | 1,746 | 1,228 | 8,736 | 556 | 3,637 | 28,834 | 1,481 |
| Biography | 512 | 3,727 | 707 | 210 | 1,563 | 282 | 302 | 2,164 | 468 |
| Black Enterprise | 496 | 4,059 | 691 | 247 | 2,025 | 523 | 249 | 2,035 | 374 |
| Bon Appetit | 1,055 | 6,284 | 518 | 308 | 1,742 | 243 | 747 | 4,542 | 497 |
| Bridal Guide | 415 | 4,125 | 366 | 56 | 490 | 178 | 359 | 3,635 | 359 |
| Bride's | 645 | 5,793 | 547 | 72 | 567 | 183 | 573 | 5,226 | 509 |
| Business Week | 781 | 4,519 | 284 | 565 | 3,057 | 333 | 216 | 1,463 | 197 |
| Cable Guide | 1,040 | 8,658 | 663 | 549 | 4,267 | 410 | 491 | 4,391 | 434 |
| Car and Driver | 1,268 | 9,129 | 548 | 1,143 | 8,147 | 551 | 125 | 982 | 165 |
| Car Craft | 344 | 2,974 | 494 | 318 | 2,660 | 433 | 26 | 314 | 182 |
| Catholic Digest | 359 | 2,441 | 319 | 125 | 783 | 216 | 234 | 1,658 | 272 |
| Child | 567 | 5,072 | 720 | 90 | 656 | 149 | 477 | 4,416 | 684 |
| Coastal Living | 389 | 2,659 | 402 | 144 | 900 | 251 | 245 | 1,760 | 328 |
| Computer Shopper | 433 | 3,352 | 344 | 359 | 2,676 | 424 | 74 | 676 | 269 |
| Conde Nast Package (Gr) | 12,209 | 86,777 | 3,086 | 3,443 | 21,755 | 1,709 | 8,766 | 65,022 | 3,160 |
| Conde Nast Traveler | 610 | 3,529 | 261 | 294 | 1,616 | 250 | 316 | 1,913 | 303 |
| Continental | 325 | 1,913 | 285 | 198 | 1,068 | 201 | 127 | 845 | 230 |
| Cooking Light | 1,280 | 9,211 | 874 | 221 | 1,368 | 198 | 1,059 | 7,842 | 900 |
| Cosmopolitan | 2,051 | 16,996 | 741 | 399 | 3,048 | 420 | 1,652 | 13,948 | 993 |
| Country Home # | 944 | 7,948 | 617 | 230 | 1,671 | 275 | 714 | 6,277 | 550 |
| Country Living | 1,276 | 10,854 | 819 | 295 | 2,519 | 411 | 981 | 8,335 | 566 |
| Country Music | 450 | 4,735 | 200 | 179 | 1,629 | 304 | 271 | 3,106 | 436 |
| Country Sampler | 288 | 2,543 | 439 | 54 | 437 | 156 | 234 | 2,105 | 312 |
| Country Weekly | 293 | 3,132 | 563 | 100 | 937 | 384 | 193 | 2,195 | 423 |
| Delta's SKY Magazine | 439 | 2,817 | 210 | 268 | 1,564 | 245 | 171 | 1,253 | 138 |
| Discover | 788 | 5,876 | 462 | 475 | 3,299 | 239 | 313 | 2,577 | 327 |
| Ducks Unlimited | 311 | 2,801 | 540 | 253 | 2,281 | 418 | 58 | 520 | 142 |
| Easyriders | 330 | 2,782 | 359 | 277 | 2,257 | 330 | 53 | 525 | 178 |
| Ebony | 1,207 | 10,813 | 1,207 | 476 | 4,213 | 624 | 731 | 6,600 | 597 |
| Elle | 630 | 4,710 | 439 | 79 | 520 | 202 | 551 | 4,190 | 506 |
| Elle Décor | 251 | 1,833 | 464 | 37 | 185 | 84 | 214 | 1,648 | 407 |
| EMAP USA (Gr) | 5,612 | 51,219 | 4,061 | 4,977 | 44,533 | 3,745 | 635 | 6,685 | 926 |
| Endless Vacation | 370 | 2,618 | 312 | 196 | 1,302 | 123 | 174 | 1,316 | 230 |
| Entertainment Weekly | 1,151 | 8,850 | 269 | 531 | 3,646 | 331 | 620 | 5,204 | 304 |
| Entrepreneur | 352 | 2,374 | 212 | 239 | 1,679 | 175 | 113 | 695 | 119 |
| ESPN The Magazine | 1,001 | 8,576 | 971 | 850 | 7,248 | 910 | 151 | 1,328 | 285 |
| Esquire | 438 | 3,068 | 429 | 296 | 1,814 | 152 | 142 | 1,254 | 352 |
| Essence | 920 | 8,014 | 994 | 260 | 2,340 | 466 | 660 | 5,675 | 622 |
| Family Circle | 2,795 | 22,889 | 1,278 | 289 | 2,186 | 251 | 2,506 | 20,702 | 1,365 |
| FamilyFun | 442 | 3,317 | 572 | 74 | 484 | 190 | 368 | 2,833 | 637 |
| Family Handyman | 661 | 4,810 | 447 | 467 | 3,289 | 208 | 194 | 1,521 | 344 |
| Field & Stream | 1,189 | 10,975 | 1,021 | 1,014 | 8,944 | 907 | 175 | 2,031 | 322 |
| Field & Strm/Outdr Life (Gr) | 1,883 | 17,917 | 1,896 | 1,587 | 14,502 | 1,407 | 296 | 3,416 | 640 |
| First For Women | 528 | 4,628 | 587 | 20 | 183 | 149 | 508 | 4,445 | 570 |
| Fitness | 896 | 6,844 | 623 | 312 | 2,423 | 296 | 584 | 4,421 | 526 |
| Flower & Garden | 590 | 4,993 | 812 | 168 | 1,209 | 417 | 422 | 3,784 | 674 |
| Food & Wine | 833 | 5,253 | 367 | 333 | 1,898 | 298 | 500 | 3,355 | 198 |
| Forbes | 786 | 4,220 | 439 | 587 | 3,083 | 392 | 199 | 1,137 | 212 |
| Fortune | 744 | 4,155 | 366 | 536 | 2,876 | 235 | 208 | 1,279 | 297 |
| 4 Wheel & Off Road | 358 | 3,666 | 663 | 326 | 3,244 | 594 | 32 | 422 | 165 |
| Four Wheeler | 318 | 3,443 | 531 | 277 | 2,871 | 547 | 41 | 572 | 227 |
| Game & Fish | 438 | 4,404 | 747 | 375 | 3,683 | 605 | 63 | 721 | 286 |
| Gardening How-To | 492 | 4,148 | 353 | 171 | 1,272 | 295 | 321 | 2,876 | 324 |
| Glamour | 1,402 | 11,522 | 842 | 126 | 1,001 | 359 | 1,276 | 10,521 | 1,027 |
| Golf Digest | 1,014 | 6,298 | 333 | 835 | 4,991 | 330 | 179 | 1,307 | 182 |
| Golf Magazine | 987 | 6,248 | 545 | 802 | 4,884 | 455 | 185 | 1,364 | 249 |
| Golf World | 204 | 1,326 | 359 | 168 | 1,043 | 250 | 36 | 283 | 149 |
| Good Housekeeping | 3,184 | 25,484 | 1,899 | 476 | 3,546 | 391 | 2,708 | 21,939 | 1,722 |
| Gourmet | 894 | 5,495 | 283 | 263 | 1,603 | 311 | 631 | 3,892 | 400 |
| GQ (Gentlemen's Quarterly) | 864 | 6,341 | 704 | 634 | 4,314 | 492 | 230 | 2,027 | 308 |
| Guns & Ammo | 668 | 6,553 | 919 | 597 | 5,792 | 887 | 71 | 761 | 160 |
| Hachette Automotive Group (Gr) | 2,044 | 14,450 | 820 | 1,846 | 12,871 | 836 | 198 | 1,578 | 222 |
| Hachette Magazine Ntwk (Gr) | 8,193 | 62,434 | 2,067 | 3,628 | 25,261 | 1,707 | 4,565 | 37,173 | 1,953 |
| Hachette Men's Package (Gr) | 3,446 | 24,762 | 1,132 | 2,970 | 20,795 | 1,099 | 476 | 3,967 | 539 |
| Hachette Photography Group (Gr) | 438 | 3,179 | 658 | 295 | 1,948 | 398 | 143 | 1,231 | 328 |
| Harper's Bazaar | 323 | 2,289 | 322 | 37 | 306 | 104 | 286 | 1,984 | 293 |
| Health | 856 | 6,491 | 604 | 255 | 2,043 | 358 | 601 | 4,448 | 462 |
| Hearst Magazine Group (Gr) | 12,756 | 99,594 | 3,189 | 3,504 | 25,349 | 1,690 | 9,252 | 74,245 | 3,514 |
| Hemispheres (United) | 343 | 1,698 | 267 | 219 | 922 | 80 | 124 | 776 | 248 |
| Home | 546 | 4,414 | 514 | 147 | 1,050 | 329 | 399 | 3,364 | 389 |
| Hot Rod | 722 | 6,759 | 988 | 644 | 5,884 | 816 | 78 | 875 | 327 |
| House & Garden | 1,851 | 14,107 | 739 | 517 | 3,563 | 367 | 1,334 | 10,545 | 621 |
| House Beautiful | 940 | 6,604 | 662 | 136 | 847 | 240 | 804 | 5,757 | 511 |
| Hunting | 324 | 3,036 | 625 | 293 | 2,657 | 487 | 31 | 379 | 188 |
| In Style | 1,028 | 7,421 | 484 | 165 | 1,018 | 228 | 863 | 6,403 | 476 |
| Inc. | 274 | 1,494 | 276 | 193 | 920 | 181 | 81 | 574 | 162 |
| Jet | 948 | 8,652 | 1,247 | 415 | 3,853 | 696 | 533 | 4,799 | 673 |
| Kiplinger's Personal Finance | 575 | 3,083 | 450 | 405 | 2,164 | 374 | 170 | 920 | 146 |
| Ladies' Home Journal | 2,003 | 15,763 | 907 | 140 | 968 | 207 | 1,863 | 14,795 | 992 |
| Los Angeles Times (Sunday) | 525 | 3,360 | 447 | 300 | 1,850 | 342 | 225 | 1,510 | 363 |
| Macworld | 277 | 1,723 | 272 | 196 | 1,071 | 116 | 81 | 652 | 252 |
| Marie Claire | 430 | 3,484 | 496 | 28 | 277 | 183 | 402 | 3,207 | 380 |
| Martha Stewart Living | 1,979 | 13,937 | 972 | 331 | 2,015 | 212 | 1,648 | 11,922 | 950 |
| Maxim | 1,262 | 9,809 | 867 | 1,033 | 7,621 | 812 | 229 | 2,188 | 155 |
| McMullen Argus Group (Gr) | 1,427 | 13,578 | 1,316 | 1,285 | 11,865 | 1,292 | 142 | 1,713 | 683 |
| Men's Fitness | 794 | 5,863 | 317 | 711 | 5,169 | 326 | 83 | 694 | 205 |
| Men's Health | 1,315 | 9,211 | 660 | 1,138 | 7,758 | 541 | 177 | 1,453 | 403 |
| Men's Journal | 378 | 2,586 | 298 | 341 | 2,289 | 309 | 37 | 297 | 133 |
| Metropolitan Home | 537 | 3,552 | 269 | 140 | 841 | 247 | 397 | 2,711 | 362 |
| Metro-Puck Carrier Newspapers | 12,968 | 86,890 | 2,962 | 6,686 | 41,590 | 2,028 | 6,282 | 45,300 | 1,181 |
| Midwest Living | 453 | 3,471 | 693 | 112 | 756 | 220 | 341 | 2,716 | 512 |
| Modern Bride | 548 | 4,914 | 651 | 78 | 626 | 181 | 470 | 4,288 | 678 |
| Money | 1,389 | 7,900 | 514 | 949 | 5,179 | 491 | 440 | 2,721 | 275 |
| Motor Trend | 929 | 7,152 | 447 | 843 | 6,489 | 494 | 86 | 663 | 236 |
| Muscle & Fitness | 949 | 7,648 | 611 | 695 | 5,515 | 492 | 254 | 2,133 | 483 |
| Mutual Funds | 522 | 3,285 | 404 | 335 | 2,003 | 254 | 187 | 1,282 | 199 |
| National Enquirer | 1,674 | 14,107 | 1,447 | 649 | 4,898 | 505 | 1,025 | 9,209 | 1,220 |
| National Geographic | 4,414 | 32,521 | 1,258 | 2,566 | 18,163 | 808 | 1,848 | 14,359 | 684 |
| National Geographic Traveler | 729 | 5,243 | 722 | 392 | 2,694 | 434 | 337 | 2,549 | 316 |
| National Wildlife | 537 | 4,865 | 742 | 301 | 2,748 | 413 | 236 | 2,116 | 468 |
| Natural History | 240 | 1,626 | 362 | 137 | 810 | 165 | 103 | 815 | 258 |
| Newsweek | 3,045 | 20,512 | 927 | 1,768 | 11,471 | 876 | 1,277 | 9,041 | 780 |
| New York Magazine | 285 | 1,547 | 186 | 143 | 766 | 63 | 142 | 781 | 179 |
| New York Times (Daily) | 697 | 3,577 | 618 | 409 | 2,019 | 353 | 288 | 1,559 | 365 |
| New York Times (Sunday) | 851 | 4,210 | 459 | 457 | 2,204 | 276 | 394 | 2,006 | 318 |
| The New Yorker | 621 | 3,483 | 420 | 295 | 1,492 | 209 | 326 | 1,991 | 294 |
| North American Fisherman | 457 | 4,150 | 614 | 390 | 3,437 | 566 | 67 | 712 | 140 |
| North American Hunter | 450 | 4,545 | 724 | 388 | 3,867 | 756 | 62 | 677 | 98 |
| N. American Media Grp (Gr) | 907 | 8,695 | 1,168 | 778 | 7,305 | 1,170 | 129 | 1,390 | 171 |
| Northwest World Traveler | 279 | 1,919 | 293 | 176 | 1,107 | 137 | 103 | 812 | 225 |
| OG $ | 466 | 3,834 | 665 | 202 | 1,426 | 389 | 264 | 2,408 | 391 |
| Outdoor Life | 694 | 6,942 | 1,038 | 573 | 5,558 | 652 | 121 | 1,384 | 398 |
| Outside | 288 | 1,927 | 441 | 208 | 1,325 | 382 | 80 | 602 | 151 |
| Parade Carrier Newspapers | 11,270 | 77,620 | 4,364 | 5,776 | 37,040 | 2,471 | 5,494 | 40,580 | 2,097 |
| Parenting | 1,320 | 11,644 | 730 | 299 | 2,100 | 395 | 1,021 | 9,544 | 743 |
| Parents' Magazine | 1,676 | 14,337 | 1,082 | 347 | 2,484 | 242 | 1,329 | 11,852 | 1,025 |
| PC Magazine | 957 | 6,323 | 654 | 722 | 4,601 | 508 | 235 | 1,721 | 290 |
| PC World | 1,036 | 6,890 | 414 | 777 | 5,005 | 199 | 259 | 1,885 | 259 |
| Penthouse | 470 | 3,926 | 602 | 429 | 3,523 | 510 | 41 | 403 | 215 |
| People | 5,082 | 36,980 | 976 | 1,925 | 12,870 | 538 | 3,157 | 24,110 | 1,085 |
| PGA Tour Partners | 208 | 1,353 | 181 | 172 | 1,096 | 160 | 36 | 257 | 115 |
| Playboy | 1,185 | 9,604 | 1,038 | 1,011 | 7,934 | 840 | 174 | 1,669 | 286 |
| Popular Hot Rodding | 432 | 4,078 | 418 | 383 | 3,511 | 340 | 49 | 567 | 317 |
| Popular Mechanics | 1,201 | 9,199 | 1,209 | 1,086 | 8,247 | 995 | 115 | 952 | 229 |
| Popular Science | 971 | 7,125 | 749 | 825 | 5,878 | 597 | 146 | 1,247 | 295 |
| Premiere | 243 | 1,809 | 248 | 128 | 850 | 164 | 115 | 960 | 247 |
| Prevention | 1,553 | 11,281 | 595 | 373 | 2,607 | 289 | 1,180 | 8,674 | 669 |
| Psychology Today | 452 | 3,264 | 535 | 170 | 1,180 | 268 | 282 | 2,084 | 383 |
| Reader's Digest | 5,590 | 43,095 | 1,962 | 2,473 | 17,690 | 870 | 3,117 | 25,405 | 1,197 |
| Redbook | 1,257 | 10,401 | 724 | 105 | 754 | 225 | 1,152 | 9,647 | 817 |
| Road & Track | 776 | 5,321 | 417 | 703 | 4,725 | 481 | 73 | 596 | 137 |
| Rodale Magazine Network (Gr) | 4,223 | 30,570 | 1,921 | 2,345 | 16,067 | 971 | 1,878 | 14,502 | 1,296 |
| Rolling Stone | 1,211 | 10,109 | 576 | 772 | 5,991 | 866 | 439 | 4,118 | 585 |
| Runner's World | 331 | 2,207 | 439 | 202 | 1,273 | 247 | 129 | 934 | 351 |
| Salt Water Sportsman | 211 | 1,492 | 254 | 197 | 1,351 | 217 | 14 | 142 | 125 |
| Saturday Evening Post | 444 | 3,393 | 314 | 211 | 1,400 | 221 | 233 | 1,993 | 343 |
| Scholastic Parent & Child | 683 | 6,273 | 1,085 | 124 | 959 | 303 | 559 | 5,314 | 998 |
| Scientific American | 438 | 2,548 | 365 | 335 | 1,841 | 197 | 103 | 706 | 191 |
| Self | 675 | 4,754 | 507 | 52 | 355 | 168 | 623 | 4,399 | 466 |
| Seventeen | 879 | 9,279 | 846 | 158 | 1,465 | 473 | 721 | 7,814 | 831 |
| Shape | 827 | 5,937 | 653 | 126 | 872 | 207 | 701 | 5,065 | 571 |
| Sierra | 198 | 1,195 | 254 | 112 | 674 | 145 | 86 | 521 | 244 |
| Ski | 280 | 1,826 | 275 | 180 | 1,239 | 238 | 100 | 587 | 141 |
| Skiing | 189 | 1,183 | 185 | 126 | 794 | 207 | 63 | 388 | 131 |
| Ski/Skiing (Gr) | 469 | 3,009 | 325 | 306 | 2,033 | 369 | 163 | 976 | 233 |
| Smart Money | 676 | 4,022 | 473 | 446 | 2,564 | 266 | 230 | 1,458 | 318 |
| Smithsonian | 1,226 | 7,394 | 390 | 629 | 3,661 | 252 | 597 | 3,733 | 353 |
| Soap Opera Digest | 730 | 6,837 | 363 | 57 | 470 | 219 | 673 | 6,366 | 515 |
| Soap Opera Weekly | 483 | 4,878 | 429 | 31 | 238 | 132 | 452 | 4,640 | 458 |
| The Source | 537 | 5,829 | 784 | 323 | 3,737 | 548 | 214 | 2,092 | 526 |
| Southern Accents | 313 | 2,416 | 331 | 66 | 429 | 154 | 247 | 1,987 | 421 |
| Southern Living | 1,655 | 13,645 | 1,810 | 446 | 3,144 | 391 | 1,209 | 10,501 | 1,541 |
| Southwest Spirit | 369 | 2,028 | 331 | 208 | 1,014 | 228 | 161 | 1,013 | 279 |
| Spin | 350 | 2,832 | 615 | 246 | 2,056 | 519 | 104 | 776 | 180 |
| The Sporting News | 490 | 3,799 | 475 | 440 | 3,338 | 395 | 50 | 461 | 142 |
| Sports Afield | 410 | 3,595 | 781 | 378 | 3,192 | 746 | 32 | 403 | 134 |
| Sports Illustrated | 2,752 | 20,726 | 1,183 | 2,214 | 15,989 | 1,036 | 538 | 4,737 | 260 |
| Star | 920 | 7,849 | 1,154 | 247 | 1,923 | 384 | 673 | 5,926 | 931 |
| Stock Car Racing | 366 | 3,451 | 674 | 310 | 2,761 | 508 | 56 | 690 | 249 |
| Street Rodder | 306 | 2,819 | 420 | 272 | 2,405 | 397 | 34 | 415 | 289 |
| Sunday Mag/Net Carrier Newsp. | 5,271 | 26,945 | 1,781 | 2,737 | 13,187 | 1,071 | 2,534 | 13,757 | 1,077 |
| Sunset | 680 | 4,527 | 331 | 227 | 1,313 | 160 | 453 | 3,214 | 214 |
| Super Chevy | 352 | 3,321 | 473 | 320 | 2,953 | 381 | 32 | 367 | 196 |
| Teen | 521 | 6,338 | 903 | 101 | 1,086 | 315 | 420 | 5,253 | 623 |
| Tennis | 259 | 1,639 | 273 | 160 | 1,010 | 201 | 99 | 629 | 164 |
| Texas Monthly | 338 | 2,229 | 768 | 173 | 1,053 | 336 | 165 | 1,175 | 510 |
| This Old House | 751 | 5,042 | 823 | 451 | 2,743 | 538 | 300 | 2,299 | 426 |
| Time | 3,413 | 22,855 | 1,095 | 1,892 | 11,759 | 815 | 1,521 | 11,096 | 999 |
| Time4 Media (Gr) | 5,690 | 43,606 | 3,656 | 4,515 | 33,573 | 2,861 | 1,175 | 10,032 | 940 |
| Time4 Media A-List (Gr) | 1,874 | 12,030 | 1,038 | 1,455 | 9,099 | 881 | 419 | 2,930 | 366 |
| Town & Country | 556 | 3,902 | 489 | 143 | 971 | 215 | 413 | 2,931 | 608 |
| Traditional Home | 540 | 3,747 | 744 | 112 | 678 | 199 | 428 | 3,069 | 739 |
| Travel & Leisure | 745 | 4,512 | 250 | 319 | 1,712 | 247 | 426 | 2,800 | 204 |
| Travel Holiday | 244 | 1,685 | 267 | 113 | 776 | 194 | 131 | 909 | 159 |
| Tribune (3) Sunday | 1,510 | 7,259 | 466 | 811 | 3,805 | 402 | 699 | 3,454 | 304 |
| Tribune (11) Sunday | 2,020 | 11,503 | 1,258 | 1,056 | 5,729 | 617 | 964 | 5,775 | 790 |
| Truckin' | 337 | 3,360 | 612 | 310 | 2,996 | 537 | 27 | 365 | 91 |
| True Story | 192 | 2,224 | 421 | 25 | 300 | 195 | 167 | 1,924 | 354 |
| TV Guide | 3,651 | 29,381 | 818 | 1,691 | 12,659 | 479 | 1,960 | 16,722 | 910 |
| U.S. News & World Report | 1,729 | 11,292 | 687 | 1,083 | 6,613 | 527 | 646 | 4,679 | 396 |
| Us Weekly | 508 | 3,796 | 617 | 203 | 1,441 | 423 | 305 | 2,355 | 319 |
| USA Today | 830 | 5,500 | 495 | 597 | 3,762 | 438 | 233 | 1,738 | 134 |
| USA Today Baseball Weekly | 292 | 2,233 | 196 | 260 | 1,982 | 278 | 32 | 251 | 135 |
| USA Weekend Carrier Newspapers | 6,423 | 48,722 | 4,798 | 3,259 | 22,703 | 2,223 | 3,164 | 26,019 | 2,852 |
| Vanity Fair | 791 | 5,468 | 419 | 188 | 1,098 | 172 | 603 | 4,371 | 418 |
| VFW Magazine | 381 | 3,115 | 434 | 266 | 2,076 | 314 | 115 | 1,039 | 256 |
| Vibe | 613 | 6,208 | 893 | 303 | 3,293 | 539 | 310 | 2,915 | 510 |
| Vibe + Spin (Gr) | 963 | 9,040 | 1,280 | 549 | 5,349 | 935 | 414 | 3,691 | 564 |
| Victoria | 424 | 3,290 | 495 | 57 | 456 | 77 | 367 | 2,834 | 475 |
| Vogue | 1,320 | 10,036 | 791 | 185 | 1,479 | 338 | 1,135 | 8,557 | 817 |
| Wall Street Journal | 815 | 3,913 | 412 | 580 | 2,655 | 283 | 235 | 1,258 | 268 |
| Washington Post (Sunday) | 647 | 2,593 | 355 | 344 | 1,256 | 207 | 303 | 1,337 | 199 |
| Woman's Day | 2,540 | 21,354 | 1,374 | 127 | 1,020 | 147 | 2,413 | 20,334 | 1,493 |
| Woman's World | 903 | 7,927 | 618 | 62 | 511 | 140 | 841 | 7,417 | 716 |
| Workbench | 362 | 2,825 | 411 | 272 | 2,053 | 435 | 90 | 772 | 161 |
| Working Mother | 404 | 2,963 | 245 | 30 | 215 | 110 | 374 | 2,748 | 276 |
| WWF Magazine | 585 | 6,256 | 625 | 403 | 4,363 | 495 | 182 | 1,893 | 301 |
| Yahoo! Internet Life | 644 | 5,009 | 381 | 400 | 2,930 | 409 | 244 | 2,080 | 304 |
| Yankee | 342 | 1,894 | 508 | 151 | 784 | 250 | 191 | 1,110 | 325 |
| YM | 424 | 4,733 | 471 | 89 | 798 | 163 | 335 | 3,936 | 607 |
# Country Home was published bi-monthly (8x per year) during Waves 44 and 45, but, based upon information provided, measured as a monthly. Use with caution.
$ OG was measured as Organic Gardening in Waves 44 and 45.
For more information regarding Mediamark Research, contact MRI at
info@mediamark.nopworld.com.
Mediamark Research is a NOP World
company, a wholly-owned subsidiary of United Business Media.
Copyright 2002, Mediamark Research