Mediamark Research
|
| Median Age | Median Household Income | Median Individual Employment Income | |||||||
| Adults | Men | Women | Adults | Men | Women | Adults | Men | Women | |
| Total U.S. | 43.2 | 42.6 | 43.8 | 48,422 | 51,939 | 45,077 | 31,442 | 37,593 | 25,409 |
| Allure | 28.2 | 26.8 | 28.4 | 51,927 | 52,676 | 51,689 | 23,894 | 26,913 | 23,654 |
| American Baby | 30.5 | 30.8 | 30.5 | 50,053 | 52,495 | 49,553 | 24,902 | 31,223 | 23,364 |
| American Hunter | 42.5 | 42.4 | 43.0 | 45,281 | 45,994 | 42,715 | 31,692 | 33,723 | 22,874 |
| American Legion | 65.9 | 65.1 | 67.6 | 35,816 | 38,666 | 29,454 | 31,920 | 34,723 | 12,450 |
| American Rifleman | 44.1 | 43.8 | 47.6 | 51,954 | 53,285 | 46,858 | 37,553 | 38,589 | 31,718 |
| American Way | 42.3 | 41.3 | 45.4 | 90,223 | 95,606 | 78,320 | 57,936 | 72,819 | 42,635 |
| Architectural Digest | 43.9 | 41.6 | 45.8 | 85,447 | 86,984 | 84,290 | 43,829 | 57,789 | 36,444 |
| Arthritis Today | 58.1 | 56.7 | 58.5 | 38,603 | 47,157 | 35,154 | 26,924 | 34,521 | 23,128 |
| Atlantic Monthly | 51.3 | 50.3 | 53.4 | 89,851 | 86,496 | 91,807 | 45,709 | 54,599 | 36,191 |
| Attache | 41.7 | 41.3 | 42.2 | 92,315 | 103,769 | 83,953 | 59,590 | 70,845 | 48,343 |
| Audubon | 49.6 | 49.0 | 50.5 | 57,669 | 61,786 | 55,215 | 33,834 | 39,037 | 23,227 |
| Automobile | 35.5 | 34.7 | 38.1 | 50,017 | 53,682 | 29,277 | 29,506 | 31,999 | 18,455 |
| Baby Talk | 30.1 | 30.2 | 30.1 | 40,543 | 49,083 | 39,345 | 23,666 | 30,443 | 22,116 |
| Barron's | 43.6 | 44.3 | 40.5 | 83,283 | 88,612 | 69,633 | 56,202 | 69,806 | 35,974 |
| Bassmaster | 38.1 | 38.5 | 36.8 | 51,239 | 52,826 | 37,930 | 32,451 | 34,435 | 24,501 |
| Better Homes & Gardens | 45.1 | 45.2 | 45.1 | 54,497 | 61,519 | 52,437 | 30,732 | 41,320 | 27,830 |
| Biography | 41.1 | 39.8 | 41.6 | 55,697 | 53,683 | 56,473 | 31,268 | 36,066 | 27,772 |
| Black Enterprise | 41.0 | 41.5 | 40.4 | 49,126 | 55,732 | 39,338 | 34,749 | 40,330 | 28,954 |
| Bon Appetit | 46.0 | 41.5 | 48.6 | 74,695 | 85,587 | 69,815 | 37,913 | 54,827 | 32,855 |
| Bridal Guide | 28.5 | 26.7 | 28.8 | 50,408 | 58,848 | 49,146 | 22,245 | 27,983 | 20,939 |
| Bride's | 29.7 | 28.1 | 29.9 | 50,244 | 53,662 | 49,904 | 24,119 | 33,561 | 22,983 |
| Business Week | 44.0 | 43.8 | 44.4 | 86,004 | 90,260 | 75,277 | 52,931 | 62,797 | 41,239 |
| Cable Guide | 39.5 | 39.5 | 39.5 | 50,137 | 52,285 | 48,245 | 28,972 | 34,620 | 24,118 |
| Car and Driver | 32.9 | 33.0 | 31.1 | 62,513 | 63,417 | 53,222 | 34,775 | 35,454 | 27,883 |
| Car Craft | 35.9 | 35.8 | 37.1 | 50,720 | 53,397 | 32,541 | 31,751 | 33,267 | 12,462 |
| Catholic Digest | 52.4 | 54.5 | 51.7 | 48,965 | 53,144 | 45,463 | 34,581 | 44,377 | 25,927 |
| Child | 31.8 | 35.2 | 31.3 | 51,990 | 62,870 | 50,119 | 25,252 | 38,369 | 22,677 |
| Coastal Living | 44.7 | 42.0 | 46.6 | 84,824 | 100,343 | 75,540 | 40,922 | 57,580 | 32,988 |
| Computer Shopper | 39.0 | 37.9 | 41.8 | 65,949 | 67,961 | 57,886 | 42,248 | 46,409 | 28,500 |
| Conde Nast Package (Gr) | 38.5 | 38.6 | 38.5 | 61,574 | 69,612 | 58,396 | 31,788 | 41,707 | 28,302 |
| Conde Nast Traveler | 44.1 | 43.2 | 44.7 | 83,879 | 89,843 | 79,317 | 42,923 | 50,452 | 40,133 |
| Continental | 42.0 | 41.1 | 43.2 | 84,699 | 93,704 | 71,748 | 52,176 | 72,751 | 28,665 |
| Cooking Light | 46.0 | 42.4 | 46.9 | 63,548 | 71,510 | 61,539 | 31,813 | 47,371 | 29,493 |
| Cosmopolitan | 32.1 | 33.0 | 31.9 | 54,541 | 62,580 | 52,838 | 26,088 | 32,349 | 25,056 |
| Country Home # | 46.4 | 44.8 | 46.9 | 48,832 | 52,836 | 48,050 | 27,743 | 42,185 | 23,652 |
| Country Living | 47.1 | 47.7 | 47.0 | 51,099 | 47,292 | 52,436 | 29,307 | 40,506 | 26,669 |
| Country Music | 45.3 | 46.0 | 44.9 | 36,510 | 40,982 | 32,784 | 24,334 | 31,652 | 17,625 |
| Country Sampler | 44.3 | 46.4 | 44.0 | 53,134 | 50,958 | 53,511 | 26,999 | 41,379 | 22,819 |
| Country Weekly | 45.5 | 41.5 | 46.6 | 34,526 | 36,615 | 32,997 | 23,389 | 29,854 | 19,692 |
| Delta's SKY Magazine | 41.2 | 39.5 | 43.8 | 89,560 | 101,670 | 74,294 | 56,676 | 72,592 | 37,349 |
| Discover | 42.2 | 41.7 | 42.6 | 57,164 | 60,590 | 49,579 | 33,568 | 40,297 | 24,034 |
| Ducks Unlimited | 40.8 | 40.6 | 41.0 | 55,859 | 57,696 | 48,672 | 36,014 | 40,171 | 24,991 |
| Easyriders | 36.1 | 36.1 | 36.0 | 50,124 | 53,420 | 27,744 | 31,405 | 33,679 | 18,763 |
| Ebony | 39.4 | 39.9 | 39.0 | 38,678 | 48,027 | 33,504 | 28,142 | 33,422 | 25,395 |
| Elle | 33.2 | 33.2 | 33.2 | 56,416 | 52,617 | 57,096 | 29,852 | 27,649 | 30,035 |
| Elle Décor | 40.8 | 34.2 | 41.4 | 66,682 | 73,838 | 66,212 | 32,068 | 46,859 | 31,142 |
| EMAP USA (Gr) | 35.4 | 35.2 | 36.7 | 51,782 | 53,710 | 40,594 | 30,937 | 32,391 | 19,278 |
| Endless Vacation | 46.7 | 46.2 | 47.6 | 73,091 | 75,254 | 70,863 | 42,654 | 44,901 | 40,438 |
| Entertainment Weekly | 33.2 | 32.7 | 33.6 | 55,095 | 59,138 | 50,655 | 27,304 | 31,688 | 23,532 |
| Entrepreneur | 42.3 | 42.8 | 40.8 | 75,966 | 78,810 | 69,013 | 43,682 | 49,086 | 35,546 |
| ESPN The Magazine | 31.2 | 30.7 | 33.8 | 59,053 | 61,550 | 45,252 | 31,913 | 33,345 | 26,073 |
| Esquire | 39.0 | 39.1 | 38.9 | 49,744 | 60,177 | 40,847 | 30,623 | 41,562 | 24,419 |
| Essence | 36.4 | 35.4 | 36.8 | 40,500 | 50,433 | 37,518 | 28,629 | 32,198 | 27,217 |
| Family Circle | 48.1 | 50.5 | 47.9 | 47,751 | 49,012 | 47,498 | 27,571 | 39,750 | 26,539 |
| FamilyFun | 37.6 | 39.1 | 37.2 | 63,405 | 70,919 | 61,109 | 27,191 | 42,797 | 24,511 |
| Family Handyman | 48.4 | 48.4 | 48.3 | 53,268 | 55,670 | 47,326 | 39,352 | 42,170 | 29,182 |
| Field & Stream | 42.3 | 42.6 | 41.0 | 50,314 | 52,684 | 39,600 | 34,847 | 38,122 | 21,299 |
| Field & Strm/Outdr Life (Gr) | 41.8 | 42.0 | 41.3 | 50,240 | 52,264 | 40,473 | 34,801 | 37,535 | 22,574 |
| First For Women | 39.7 | 40.4 | 39.7 | 53,282 | 38,461 | 53,783 | 28,103 | 32,213 | 27,721 |
| Fitness | 35.2 | 35.6 | 34.9 | 57,636 | 60,570 | 56,569 | 30,684 | 36,251 | 28,592 |
| Flower & Garden | 46.9 | 44.9 | 47.8 | 40,922 | 49,227 | 39,114 | 24,696 | 34,201 | 21,890 |
| Food & Wine | 42.7 | 40.8 | 43.5 | 71,536 | 73,822 | 69,876 | 37,383 | 47,201 | 32,133 |
| Forbes | 43.2 | 43.0 | 43.7 | 87,595 | 88,734 | 84,725 | 51,552 | 60,081 | 41,263 |
| Fortune | 41.2 | 40.9 | 41.9 | 83,049 | 86,504 | 75,503 | 49,938 | 57,939 | 42,203 |
| 4 Wheel & Off Road | 32.8 | 33.0 | 30.2 | 52,150 | 53,616 | 42,162 | 31,093 | 32,793 | 17,634 |
| Four Wheeler | 32.1 | 31.5 | 35.1 | 51,576 | 56,145 | 32,248 | 29,483 | 31,669 | 16,142 |
| Game & Fish | 41.5 | 41.5 | 41.2 | 42,363 | 45,698 | 28,463 | 31,242 | 35,087 | 12,824 |
| Gardening How-To | 49.6 | 49.3 | 49.8 | 49,406 | 44,403 | 52,270 | 27,757 | 38,808 | 23,535 |
| Glamour | 32.1 | 31.0 | 32.2 | 54,195 | 53,802 | 54,248 | 26,482 | 32,698 | 25,692 |
| Golf Digest | 44.3 | 44.2 | 44.6 | 76,657 | 78,399 | 66,340 | 45,877 | 48,510 | 34,088 |
| Golf Magazine | 44.2 | 43.3 | 46.8 | 76,560 | 79,046 | 69,050 | 44,794 | 48,037 | 31,224 |
| Golf World | 43.7 | 40.9 | 53.5 | 70,743 | 79,096 | 44,207 | 42,226 | 47,423 | 10,072 |
| Good Housekeeping | 47.3 | 48.6 | 47.0 | 51,163 | 53,315 | 50,769 | 29,059 | 39,531 | 27,460 |
| Gourmet | 44.0 | 42.5 | 44.6 | 71,862 | 73,697 | 71,006 | 37,222 | 44,449 | 34,789 |
| GQ (Gentlemen's Quarterly) | 31.8 | 31.8 | 31.7 | 65,425 | 66,646 | 62,887 | 32,789 | 37,040 | 25,963 |
| Guns & Ammo | 36.3 | 36.7 | 32.7 | 52,159 | 53,768 | 42,618 | 32,237 | 33,936 | 17,218 |
| Hachette Automotive Group (Gr) | 34.7 | 34.6 | 35.5 | 62,191 | 63,289 | 52,657 | 35,739 | 36,652 | 28,641 |
| Hachette Magazine Ntwk (Gr) | 40.4 | 36.9 | 42.9 | 56,616 | 63,275 | 51,936 | 31,564 | 38,706 | 27,556 |
| Hachette Men's Package (Gr) | 36.8 | 36.6 | 37.8 | 62,848 | 64,335 | 53,386 | 36,646 | 38,971 | 26,087 |
| Hachette Photography Group (Gr) | 41.6 | 41.8 | 41.2 | 62,347 | 68,795 | 45,488 | 32,908 | 41,994 | 24,747 |
| Harper's Bazaar | 38.3 | 36.4 | 38.9 | 49,064 | 43,829 | 49,531 | 30,293 | 35,633 | 29,881 |
| Health | 44.0 | 41.3 | 45.4 | 44,670 | 48,192 | 43,547 | 30,034 | 34,510 | 27,812 |
| Hearst Magazine Group (Gr) | 42.5 | 42.1 | 42.6 | 54,552 | 59,312 | 52,993 | 29,909 | 39,456 | 27,413 |
| Hemispheres (United) | 40.8 | 39.2 | 43.0 | 108,681 | 120,875 | 88,953 | 64,227 | 84,912 | 47,096 |
| Home | 39.9 | 37.0 | 41.9 | 55,079 | 63,467 | 52,818 | 28,827 | 39,593 | 26,716 |
| Hot Rod | 33.8 | 33.8 | 33.9 | 46,584 | 49,304 | 37,304 | 28,387 | 30,190 | 16,362 |
| House & Garden | 47.1 | 47.3 | 47.0 | 52,872 | 60,255 | 49,574 | 31,582 | 43,496 | 27,499 |
| House Beautiful | 46.7 | 44.9 | 46.9 | 59,469 | 68,566 | 57,928 | 33,773 | 43,839 | 32,032 |
| Hunting | 42.4 | 41.4 | 48.1 | 44,965 | 50,411 | 36,392 | 32,534 | 33,883 | 14,967 |
| In Style | 32.6 | 33.8 | 32.3 | 68,404 | 82,641 | 66,192 | 30,712 | 49,796 | 29,477 |
| Inc. | 39.3 | 41.2 | 34.3 | 90,796 | 96,365 | 76,054 | 55,267 | 64,909 | 42,767 |
| Jet | 38.3 | 38.3 | 38.2 | 36,890 | 45,814 | 31,544 | 27,064 | 31,574 | 24,672 |
| Kiplinger's Personal Finance | 47.5 | 47.3 | 47.7 | 86,378 | 88,983 | 79,063 | 57,968 | 66,194 | 38,441 |
| Ladies' Home Journal | 48.7 | 55.3 | 48.2 | 53,011 | 58,891 | 52,634 | 29,064 | 46,600 | 28,234 |
| Los Angeles Times (Sunday) | 39.4 | 38.6 | 40.8 | 65,401 | 71,167 | 59,293 | 41,529 | 44,833 | 36,889 |
| Macworld | 39.5 | 39.1 | 40.5 | 76,306 | 76,868 | 75,849 | 44,641 | 52,938 | 41,719 |
| Marie Claire | 28.0 | 26.4 | 28.2 | 59,616 | 65,588 | 58,015 | 24,802 | 16,536 | 25,222 |
| Martha Stewart Living | 40.9 | 38.5 | 41.4 | 66,460 | 69,049 | 65,861 | 32,880 | 45,768 | 30,750 |
| Maxim | 26.0 | 26.7 | 24.2 | 62,668 | 63,939 | 51,761 | 28,950 | 31,708 | 20,016 |
| McMullen Argus Group (Gr) | 33.4 | 33.6 | 32.5 | 48,097 | 49,571 | 40,172 | 29,350 | 30,841 | 16,889 |
| Men's Fitness | 33.9 | 33.9 | 33.8 | 61,573 | 63,151 | 49,697 | 35,515 | 37,429 | 25,455 |
| Men's Health | 35.3 | 35.2 | 35.9 | 67,552 | 67,993 | 63,590 | 40,554 | 43,333 | 25,606 |
| Men's Journal | 34.1 | 34.2 | 33.5 | 64,856 | 65,434 | 61,001 | 39,614 | 40,536 | 31,201 |
| Metropolitan Home | 42.5 | 41.9 | 42.7 | 66,879 | 78,824 | 64,551 | 37,548 | 53,619 | 34,499 |
| Metro-Puck Carrier Newspapers | 44.8 | 44.8 | 44.8 | 57,971 | 61,758 | 54,538 | 35,427 | 43,345 | 28,621 |
| Midwest Living | 49.8 | 51.0 | 49.5 | 58,646 | 64,020 | 57,210 | 30,252 | 44,084 | 28,332 |
| Modern Bride | 28.4 | 26.9 | 28.6 | 54,921 | 59,404 | 53,692 | 23,903 | 30,509 | 23,246 |
| Money | 44.5 | 43.3 | 47.2 | 76,237 | 81,399 | 67,397 | 51,591 | 59,032 | 35,850 |
| Motor Trend | 34.8 | 34.4 | 37.7 | 59,441 | 59,835 | 48,733 | 33,590 | 33,991 | 24,545 |
| Muscle & Fitness | 32.2 | 32.3 | 31.8 | 58,273 | 61,564 | 51,950 | 31,741 | 35,308 | 23,365 |
| Mutual Funds | 45.1 | 44.1 | 47.4 | 70,773 | 75,472 | 62,723 | 42,938 | 52,119 | 34,263 |
| National Enquirer | 41.2 | 38.8 | 42.4 | 40,526 | 51,969 | 35,001 | 27,837 | 35,839 | 23,292 |
| National Geographic | 45.0 | 44.7 | 45.4 | 57,761 | 59,868 | 54,421 | 35,256 | 41,231 | 27,804 |
| National Geographic Traveler | 42.5 | 41.2 | 44.0 | 62,323 | 68,334 | 53,076 | 38,002 | 42,517 | 31,647 |
| National Wildlife | 42.6 | 42.4 | 42.8 | 42,599 | 42,274 | 43,173 | 28,059 | 31,242 | 21,560 |
| Natural History | 47.1 | 45.6 | 48.4 | 57,910 | 65,600 | 44,187 | 36,850 | 45,537 | 21,321 |
| Newsweek | 45.1 | 44.0 | 46.3 | 66,177 | 68,111 | 63,294 | 39,262 | 45,088 | 31,532 |
| New York Magazine | 43.2 | 45.5 | 41.3 | 71,215 | 75,893 | 64,624 | 45,270 | 58,700 | 31,030 |
| New York Times (Daily) | 44.2 | 43.9 | 44.8 | 89,327 | 93,965 | 83,312 | 52,369 | 63,048 | 41,598 |
| New York Times (Sunday) | 46.0 | 44.8 | 47.2 | 90,854 | 88,565 | 93,896 | 53,906 | 59,979 | 45,289 |
| The New Yorker | 46.1 | 48.7 | 44.0 | 68,943 | 74,780 | 64,866 | 41,881 | 48,624 | 35,055 |
| North American Fisherman | 39.9 | 39.1 | 42.6 | 45,254 | 48,135 | 36,062 | 30,193 | 31,887 | 14,539 |
| North American Hunter | 40.4 | 39.9 | 41.9 | 47,418 | 48,991 | 41,658 | 32,535 | 34,104 | 23,153 |
| N. American Media Grp (Gr) | 40.2 | 39.5 | 42.3 | 46,283 | 48,517 | 38,388 | 31,541 | 33,116 | 19,748 |
| Northwest World Traveler | 42.0 | 41.6 | 42.9 | 70,427 | 77,942 | 59,109 | 43,839 | 52,930 | 35,495 |
| OG $ | 50.8 | 51.0 | 50.6 | 47,133 | 53,628 | 43,665 | 31,892 | 37,920 | 25,695 |
| Outdoor Life | 41.2 | 41.0 | 41.7 | 50,116 | 51,572 | 42,325 | 34,723 | 36,590 | 24,798 |
| Outside | 38.6 | 38.4 | 39.1 | 69,325 | 68,326 | 72,728 | 41,788 | 41,802 | 41,762 |
| Parade Carrier Newspapers | 45.3 | 45.1 | 45.5 | 57,233 | 61,193 | 53,549 | 34,994 | 42,663 | 27,964 |
| Parenting | 32.8 | 34.4 | 32.3 | 48,925 | 60,847 | 46,782 | 26,279 | 40,169 | 22,771 |
| Parents' Magazine | 33.8 | 35.4 | 33.3 | 49,921 | 61,209 | 47,843 | 27,982 | 42,421 | 24,335 |
| PC Magazine | 38.5 | 38.1 | 39.8 | 70,158 | 74,931 | 58,739 | 43,605 | 48,171 | 34,060 |
| PC World | 38.6 | 38.1 | 40.3 | 70,050 | 70,415 | 69,080 | 42,352 | 45,628 | 35,156 |
| Penthouse | 35.5 | 35.5 | 36.2 | 48,047 | 49,626 | 31,671 | 30,538 | 31,377 | 20,312 |
| People | 40.1 | 39.7 | 40.2 | 59,174 | 64,584 | 56,437 | 32,019 | 39,975 | 28,395 |
| PGA Tour Partners | 39.9 | 39.0 | 43.2 | 80,438 | 79,792 | 83,293 | 45,929 | 45,658 | 47,044 |
| Playboy | 32.8 | 33.0 | 31.7 | 50,886 | 52,402 | 44,038 | 30,025 | 32,197 | 19,756 |
| Popular Hot Rodding | 33.2 | 33.4 | 30.8 | 44,473 | 46,886 | 34,493 | 27,964 | 29,165 | 16,339 |
| Popular Mechanics | 41.2 | 41.2 | 41.6 | 57,496 | 58,362 | 48,879 | 36,518 | 38,087 | 27,057 |
| Popular Science | 44.3 | 43.8 | 46.6 | 58,570 | 59,688 | 48,429 | 38,923 | 41,476 | 24,646 |
| Premiere | 32.1 | 31.9 | 32.3 | 55,231 | 55,054 | 55,385 | 31,520 | 33,840 | 30,917 |
| Prevention | 50.8 | 52.9 | 50.3 | 54,254 | 57,203 | 53,395 | 31,978 | 41,654 | 29,213 |
| Psychology Today | 43.2 | 42.1 | 43.7 | 61,910 | 64,687 | 59,056 | 32,964 | 37,049 | 31,374 |
| Reader's Digest | 48.3 | 48.2 | 48.4 | 48,687 | 53,488 | 45,736 | 32,579 | 41,359 | 26,016 |
| Redbook | 43.0 | 42.3 | 43.0 | 55,682 | 54,183 | 55,788 | 28,687 | 38,215 | 28,281 |
| Road & Track | 37.4 | 37.1 | 39.8 | 61,544 | 63,023 | 51,813 | 37,143 | 38,579 | 30,099 |
| Rodale Magazine Network (Gr) | 42.9 | 38.9 | 47.4 | 60,472 | 64,907 | 54,483 | 35,985 | 42,246 | 28,315 |
| Rolling Stone | 28.5 | 28.8 | 28.2 | 50,944 | 56,594 | 45,765 | 25,153 | 28,826 | 20,985 |
| Runner's World | 36.2 | 37.5 | 34.5 | 73,733 | 76,155 | 71,282 | 39,524 | 46,921 | 29,578 |
| Salt Water Sportsman | 40.4 | 41.2 | 34.9 | 69,834 | 69,885 | 69,336 | 44,875 | 45,859 | 33,249 |
| Saturday Evening Post | 55.2 | 51.8 | 58.7 | 42,916 | 53,331 | 35,885 | 32,245 | 41,526 | 26,468 |
| Scholastic Parent & Child | 34.5 | 36.1 | 34.1 | 45,338 | 51,908 | 44,157 | 24,605 | 33,963 | 22,014 |
| Scientific American | 44.1 | 46.2 | 37.1 | 80,967 | 81,114 | 80,636 | 49,981 | 57,769 | 30,977 |
| Self | 33.8 | 36.7 | 33.4 | 62,350 | 64,311 | 61,955 | 31,998 | 39,390 | 31,342 |
| Seventeen | 27.2 | 25.5 | 27.4 | 47,323 | 57,415 | 45,925 | 16,977 | 24,082 | 15,276 |
| Shape | 33.0 | 34.4 | 32.6 | 62,519 | 67,255 | 60,857 | 32,299 | 38,642 | 31,077 |
| Sierra | 43.7 | 42.6 | 47.9 | 63,171 | 64,744 | 58,892 | 40,791 | 44,331 | 31,440 |
| Ski | 34.5 | 32.8 | 39.3 | 76,070 | 76,405 | 75,336 | 40,315 | 42,616 | 35,382 |
| Skiing | 38.3 | 34.6 | 44.8 | 73,635 | 73,648 | 73,615 | 42,104 | 46,884 | 30,327 |
| Ski/Skiing (Gr) | 35.6 | 33.3 | 41.2 | 75,022 | 75,316 | 74,668 | 40,879 | 44,333 | 32,496 |
| Smart Money | 44.1 | 43.3 | 45.7 | 74,900 | 79,963 | 63,755 | 49,694 | 57,214 | 40,944 |
| Smithsonian | 51.0 | 49.7 | 52.0 | 64,632 | 67,006 | 62,376 | 43,445 | 49,635 | 36,157 |
| Soap Opera Digest | 36.2 | 42.0 | 35.6 | 38,951 | 38,229 | 39,143 | 22,196 | 27,458 | 21,727 |
| Soap Opera Weekly | 36.9 | 46.2 | 35.9 | 35,772 | 28,996 | 36,151 | 22,231 | 28,095 | 21,752 |
| The Source | 23.2 | 23.2 | 23.3 | 45,290 | 53,502 | 33,309 | 20,796 | 21,300 | 19,439 |
| Southern Accents | 44.7 | 40.1 | 45.8 | 66,088 | 77,908 | 62,408 | 33,715 | 56,720 | 29,554 |
| Southern Living | 48.4 | 48.4 | 48.4 | 58,418 | 69,839 | 55,634 | 33,509 | 46,382 | 29,874 |
| Southwest Spirit | 42.8 | 44.9 | 38.6 | 91,846 | 103,064 | 79,566 | 55,906 | 76,166 | 32,817 |
| Spin | 27.4 | 26.6 | 29.4 | 60,139 | 62,936 | 45,104 | 24,675 | 26,087 | 22,586 |
| The Sporting News | 38.3 | 37.7 | 43.4 | 59,342 | 62,240 | 40,177 | 38,369 | 40,291 | 23,331 |
| Sports Afield | 47.2 | 46.4 | 53.0 | 49,687 | 53,123 | 28,347 | 36,658 | 37,436 | 16,490 |
| Sports Illustrated | 37.4 | 37.2 | 38.0 | 58,647 | 59,946 | 52,920 | 35,012 | 37,519 | 27,630 |
| Star | 40.6 | 38.4 | 41.4 | 39,030 | 46,727 | 37,079 | 26,276 | 33,390 | 23,670 |
| Stock Car Racing | 37.3 | 36.4 | 39.6 | 47,010 | 48,376 | 41,918 | 29,866 | 31,351 | 24,423 |
| Street Rodder | 35.1 | 34.9 | 35.5 | 48,473 | 48,751 | 45,352 | 29,342 | 31,460 | 17,192 |
| Sunday Mag/Net Carrier Newsp. | 44.0 | 44.1 | 43.9 | 67,369 | 70,879 | 64,263 | 40,030 | 46,883 | 33,294 |
| Sunset | 49.2 | 48.2 | 49.5 | 66,424 | 70,400 | 64,057 | 38,476 | 47,237 | 34,756 |
| Super Chevy | 32.2 | 32.0 | 35.2 | 48,238 | 49,650 | 41,152 | 30,280 | 31,209 | 13,149 |
| Teen | 26.5 | 21.8 | 27.9 | 41,126 | 46,513 | 39,241 | 16,786 | 20,744 | 15,711 |
| Tennis | 43.8 | 41.1 | 48.4 | 73,892 | 72,921 | 76,117 | 44,812 | 50,071 | 35,276 |
| Texas Monthly | 44.8 | 41.6 | 46.5 | 69,960 | 79,898 | 61,130 | 37,399 | 41,351 | 31,039 |
| This Old House | 42.1 | 42.2 | 42.0 | 66,425 | 67,906 | 64,317 | 40,862 | 45,625 | 31,581 |
| Time | 43.9 | 43.4 | 44.3 | 64,300 | 69,262 | 58,110 | 38,650 | 45,695 | 30,906 |
| Time4 Media (Gr) | 42.2 | 42.0 | 43.2 | 60,901 | 62,351 | 55,557 | 38,944 | 41,697 | 28,300 |
| Time4 Media A-List (Gr) | 41.9 | 40.7 | 46.0 | 76,370 | 78,424 | 70,805 | 43,627 | 47,119 | 32,720 |
| Town & Country | 43.4 | 43.1 | 43.5 | 56,467 | 59,042 | 55,647 | 31,325 | 42,385 | 28,896 |
| Traditional Home | 43.1 | 40.2 | 44.1 | 65,626 | 70,360 | 64,521 | 33,051 | 45,315 | 29,687 |
| Travel & Leisure | 47.1 | 47.4 | 46.8 | 77,392 | 87,828 | 69,776 | 42,419 | 57,843 | 35,503 |
| Travel Holiday | 44.8 | 45.7 | 44.3 | 53,248 | 61,058 | 48,235 | 33,181 | 46,513 | 29,940 |
| Tribune (3) Sunday | 43.3 | 42.4 | 44.1 | 72,502 | 75,471 | 69,666 | 42,639 | 48,139 | 37,429 |
| Tribune (11) Sunday | 44.2 | 44.3 | 44.1 | 67,042 | 70,583 | 63,759 | 39,972 | 44,774 | 35,398 |
| Truckin' | 33.8 | 34.4 | 29.8 | 51,188 | 52,487 | 34,605 | 30,602 | 31,920 | 18,110 |
| True Story | 39.2 | 36.9 | 39.7 | 26,452 | 37,362 | 25,702 | 16,016 | 29,029 | 14,761 |
| TV Guide | 41.5 | 41.2 | 41.7 | 48,690 | 53,943 | 45,187 | 29,249 | 36,362 | 24,022 |
| U.S. News & World Report | 45.1 | 44.6 | 45.8 | 60,875 | 65,278 | 55,981 | 39,730 | 45,966 | 31,505 |
| Us Weekly | 34.7 | 34.3 | 35.0 | 62,187 | 61,776 | 62,597 | 29,214 | 29,851 | 28,651 |
| USA Today | 42.4 | 41.7 | 44.5 | 74,827 | 78,593 | 66,368 | 44,369 | 49,966 | 32,756 |
| USA Today Baseball Weekly | 37.8 | 36.6 | 48.7 | 64,120 | 65,202 | 46,933 | 33,989 | 34,338 | 32,232 |
| USA Weekend Carrier Newspapers | 46.3 | 45.9 | 46.8 | 52,698 | 56,563 | 48,846 | 33,229 | 40,901 | 26,638 |
| Vanity Fair | 38.8 | 39.3 | 38.6 | 62,633 | 78,123 | 57,363 | 35,293 | 49,161 | 31,492 |
| VFW Magazine | 65.7 | 65.1 | 67.4 | 33,892 | 38,094 | 28,207 | 28,387 | 31,362 | 18,477 |
| Vibe | 26.7 | 25.7 | 27.7 | 38,320 | 47,836 | 32,383 | 22,669 | 24,433 | 20,896 |
| Vibe + Spin (Gr) | 26.9 | 26.1 | 28.1 | 43,479 | 53,279 | 34,426 | 23,561 | 25,110 | 21,469 |
| Victoria | 44.9 | 38.7 | 46.4 | 54,767 | 54,900 | 54,762 | 28,592 | 32,903 | 28,041 |
| Vogue | 34.6 | 35.1 | 34.5 | 55,360 | 58,908 | 54,828 | 26,702 | 31,288 | 25,771 |
| Wall Street Journal | 44.6 | 44.6 | 44.4 | 98,005 | 104,789 | 87,274 | 59,625 | 70,290 | 41,794 |
| Washington Post (Sunday) | 43.3 | 42.3 | 44.8 | 79,723 | 83,029 | 74,640 | 46,509 | 52,862 | 40,398 |
| Woman's Day | 46.4 | 48.5 | 46.4 | 48,649 | 46,235 | 48,749 | 26,557 | 33,203 | 26,374 |
| Woman's World | 43.5 | 44.8 | 43.4 | 44,721 | 57,364 | 44,523 | 25,322 | 34,338 | 24,803 |
| Workbench | 44.7 | 44.0 | 46.6 | 54,572 | 59,500 | 45,869 | 38,208 | 42,139 | 26,879 |
| Working Mother | 37.2 | 38.0 | 37.2 | 56,068 | 32,689 | 57,763 | 31,351 | 24,671 | 31,895 |
| WWF Magazine | 29.4 | 28.2 | 32.7 | 37,217 | 42,650 | 24,084 | 22,051 | 23,952 | 15,828 |
| Yahoo! Internet Life | 34.6 | 35.4 | 33.4 | 63,293 | 69,401 | 50,821 | 34,665 | 41,715 | 28,014 |
| Yankee | 52.0 | 51.4 | 52.5 | 59,746 | 72,825 | 54,943 | 37,622 | 49,843 | 28,025 |
| YM | 23.0 | 23.6 | 23.0 | 47,698 | 49,956 | 47,299 | 16,337 | 25,857 | 14,798 |
