Mediamark Research 
Fall 2001 Technical Guide

Distribution of Final Weights
Waves 44 and 45

 

Weights in
Thousands
Number of
Respondents
Percent
of Total
Cumulative
Percent
0-0.99 466 1.8 1.8
1.00-1.99 2,658 10.2 11.9
2.00-2.99 3,607 13.8 25.7
3.00-3.99 3,306 12.6 38.4
4.00-4.99 2,670 10.2 48.6
5.00-5.99 2,056 7.9 56.5
6.00-6.99 1,601 6.1 62.6
7.00-7.99 1,372 5.2 67.8
8.00-8.99 1,093 4.2 72.0
9.00-9.99 951 3.6 75.7
10.00-14.99 3,001 11.5 87.1
15.00-19.99 1,546 5.9 93.1
20.00-24.99 786 3.0 96.1
25.00-29.99 417 1.6 97.7
30.00+ 614 2.3 100.0
TOTAL 26,144 100.0  

Totals in table may not equal 100% due to rounding

 

Back to Table of Contents


For more information regarding Mediamark Research, contact MRI at info@mediamark.nopworld.com.
Mediamark Research is a NOP World company, a wholly-owned subsidiary of United Business Media.
Copyright  2002,  Mediamark Research