Mediamark Research
|
| In-Home Audiences | Primary Audiences | |||||||||||
| Adults | Men | Women | Adults | Men | Women | |||||||
| Unwgt | Proj (000) | Unwgt | Proj (000) | Unwgt | Proj (000) | Unwgt | Proj (000) | Unwgt | Proj (000) | Unwgt | Proj (000) | |
| Allure | 220 | 1,713 | 22 | 197 | 198 | 1,516 | 172 | 1,413 | 25 | 223 | 147 | 1,190 |
| American Baby | 411 | 3,840 | 96 | 714 | 315 | 3,126 | 314 | 3,033 | 77 | 583 | 237 | 2,451 |
| American Hunter | 243 | 2,251 | 215 | 1,962 | 28 | 289 | 179 | 1,850 | 156 | 1,581 | 23 | 268 |
| American Legion | 363 | 2,791 | 274 | 2,023 | 89 | 768 | 340 | 2,567 | 256 | 1,815 | 84 | 752 |
| American Rifleman | 414 | 3,328 | 365 | 2,785 | 49 | 543 | 279 | 2,475 | 233 | 2,019 | 46 | 457 |
| American Way | 18 | 105 | 8 | 39 | 10 | 66 | - | - | - | - | - | - |
| Architectural Digest | 402 | 2,359 | 182 | 949 | 220 | 1,409 | 252 | 1,596 | 122 | 683 | 130 | 913 |
| Arthritis Today | 184 | 1,209 | 59 | 266 | 125 | 943 | 154 | 977 | 53 | 235 | 101 | 742 |
| Atlantic Monthly | 110 | 507 | 52 | 261 | 58 | 247 | 100 | 460 | 46 | 205 | 54 | 254 |
| Attache | 10 | 75 | 3 | 23 | 7 | 52 | - | - | - | - | - | - |
| Audubon | 137 | 778 | 56 | 263 | 81 | 515 | 125 | 665 | 54 | 256 | 71 | 409 |
| Automobile | 252 | 1,927 | 203 | 1,523 | 49 | 404 | 139 | 1,137 | 105 | 867 | 34 | 270 |
| Baby Talk | 306 | 3,157 | 63 | 534 | 243 | 2,624 | 249 | 2,592 | 50 | 418 | 199 | 2,174 |
| Barron's | 114 | 529 | 85 | 344 | 29 | 185 | 106 | 460 | 82 | 306 | 24 | 154 |
| Bassmaster | 198 | 1,895 | 165 | 1,477 | 33 | 418 | 101 | 1,069 | 84 | 796 | 17 | 273 |
| Better Homes & Gardens | 2,527 | 18,406 | 710 | 4,645 | 1,817 | 13,761 | 1,869 | 14,396 | 581 | 3,973 | 1,288 | 10,423 |
| Biography | 232 | 1,394 | 89 | 552 | 143 | 842 | 190 | 1,144 | 67 | 395 | 123 | 748 |
| Black Enterprise | 220 | 1,781 | 108 | 964 | 112 | 817 | 107 | 847 | 56 | 491 | 51 | 355 |
| Bon Appetit | 622 | 3,522 | 199 | 1,153 | 423 | 2,369 | 397 | 2,464 | 120 | 835 | 277 | 1,628 |
| Bridal Guide | 158 | 1,768 | 20 | 197 | 138 | 1,571 | 46 | 337 | 6 | 52 | 40 | 285 |
| Bride's | 229 | 2,207 | 27 | 167 | 202 | 2,040 | 77 | 636 | 12 | 77 | 65 | 559 |
| Business Week | 265 | 1,508 | 180 | 887 | 85 | 620 | 256 | 1,432 | 183 | 878 | 73 | 554 |
| Cable Guide | 854 | 7,097 | 449 | 3,433 | 405 | 3,663 | 704 | 6,001 | 364 | 2,964 | 340 | 3,037 |
| Car and Driver | 440 | 3,226 | 366 | 2,687 | 74 | 539 | 287 | 2,341 | 226 | 1,845 | 61 | 496 |
| Car Craft | 142 | 1,160 | 126 | 994 | 16 | 166 | 69 | 596 | 62 | 495 | 7 | 100 |
| Catholic Digest | 246 | 1,645 | 86 | 499 | 160 | 1,146 | 130 | 764 | 40 | 238 | 90 | 526 |
| Child | 283 | 2,232 | 60 | 407 | 223 | 1,825 | 224 | 1,794 | 54 | 386 | 170 | 1,407 |
| Coastal Living | 180 | 1,147 | 59 | 342 | 121 | 805 | 137 | 895 | 50 | 283 | 87 | 613 |
| Computer Shopper | 167 | 1,420 | 128 | 1,038 | 39 | 382 | 111 | 935 | 85 | 677 | 26 | 258 |
| Conde Nast Package (Gr) | 5,276 | 36,106 | 1,582 | 9,554 | 3,694 | 26,552 | 3,318 | 22,468 | 1,027 | 6,579 | 2,291 | 15,890 |
| Conde Nast Traveler | 261 | 1,549 | 121 | 710 | 140 | 839 | 247 | 1,403 | 110 | 614 | 137 | 789 |
| Continental | 15 | 87 | 9 | 35 | 6 | 52 | - | - | - | - | - | - |
| Cooking Light | 847 | 5,795 | 165 | 1,030 | 682 | 4,765 | 437 | 3,034 | 89 | 649 | 348 | 2,385 |
| Cosmopolitan | 868 | 7,350 | 191 | 1,375 | 677 | 5,976 | 476 | 4,116 | 99 | 836 | 377 | 3,280 |
| Country Home # | 427 | 3,351 | 118 | 725 | 309 | 2,627 | 211 | 1,897 | 63 | 463 | 148 | 1,434 |
| Country Living | 684 | 5,483 | 170 | 1,364 | 514 | 4,119 | 348 | 3,090 | 83 | 882 | 265 | 2,207 |
| Country Music | 201 | 1,974 | 82 | 696 | 119 | 1,278 | 82 | 721 | 29 | 262 | 53 | 458 |
| Country Sampler | 153 | 1,310 | 27 | 188 | 126 | 1,122 | 68 | 647 | 18 | 99 | 50 | 548 |
| Country Weekly | 148 | 1,465 | 56 | 462 | 92 | 1,003 | 87 | 858 | 30 | 267 | 57 | 590 |
| Delta's SKY Magazine | 24 | 214 | 12 | 87 | 12 | 127 | - | - | - | - | - | - |
| Discover | 345 | 2,378 | 204 | 1,300 | 141 | 1,077 | 268 | 1,906 | 160 | 1,055 | 108 | 852 |
| Ducks Unlimited | 161 | 1,422 | 122 | 1,018 | 39 | 405 | 136 | 1,256 | 101 | 865 | 35 | 391 |
| Easyriders | 123 | 1,095 | 100 | 888 | 23 | 207 | 50 | 282 | 42 | 239 | 8 | 42 |
| Ebony | 663 | 5,772 | 245 | 2,105 | 418 | 3,667 | 387 | 3,536 | 134 | 1,341 | 253 | 2,196 |
| Elle | 260 | 1,818 | 35 | 148 | 225 | 1,670 | 197 | 1,409 | 37 | 163 | 160 | 1,245 |
| Elle Décor | 105 | 730 | 17 | 89 | 88 | 641 | 80 | 584 | 18 | 94 | 62 | 490 |
| EMAP USA (Gr) | 2,400 | 21,914 | 2,022 | 17,931 | 378 | 3,983 | 1,122 | 9,476 | 922 | 7,631 | 200 | 1,845 |
| Endless Vacation | 269 | 1,901 | 139 | 938 | 130 | 963 | 269 | 1,878 | 139 | 922 | 130 | 956 |
| Entertainment Weekly | 421 | 2,936 | 192 | 1,292 | 229 | 1,645 | 390 | 2,760 | 185 | 1,213 | 205 | 1,547 |
| Entrepreneur | 142 | 936 | 88 | 582 | 54 | 353 | 145 | 882 | 94 | 592 | 51 | 289 |
| ESPN The Magazine | 420 | 3,506 | 338 | 2,764 | 82 | 742 | 221 | 1,915 | 175 | 1,543 | 46 | 373 |
| Esquire | 135 | 919 | 99 | 616 | 36 | 303 | 139 | 967 | 95 | 546 | 44 | 421 |
| Essence | 476 | 3,869 | 118 | 1,043 | 358 | 2,826 | 271 | 2,133 | 57 | 601 | 214 | 1,532 |
| Family Circle | 1,447 | 11,610 | 171 | 1,192 | 1,276 | 10,418 | 920 | 7,839 | 132 | 1,027 | 788 | 6,811 |
| FamilyFun | 296 | 2,024 | 51 | 315 | 245 | 1,709 | 264 | 1,717 | 45 | 242 | 219 | 1,475 |
| Family Handyman | 469 | 3,334 | 322 | 2,181 | 147 | 1,153 | 280 | 2,387 | 195 | 1,585 | 85 | 802 |
| Field & Stream | 479 | 4,445 | 392 | 3,469 | 87 | 976 | 300 | 3,156 | 238 | 2,392 | 62 | 764 |
| Field & Strm/Outdr Life (Gr) | 785 | 7,515 | 638 | 5,871 | 147 | 1,644 | 518 | 5,395 | 411 | 4,117 | 107 | 1,279 |
| First For Women | 301 | 2,475 | 12 | 94 | 289 | 2,381 | 233 | 1,974 | 11 | 90 | 222 | 1,884 |
| Fitness | 403 | 3,087 | 104 | 876 | 299 | 2,210 | 261 | 2,170 | 68 | 709 | 193 | 1,462 |
| Flower & Garden | 227 | 1,765 | 61 | 435 | 166 | 1,330 | 78 | 465 | 21 | 119 | 57 | 346 |
| Food & Wine | 424 | 2,716 | 176 | 1,067 | 248 | 1,649 | 263 | 1,843 | 103 | 702 | 160 | 1,141 |
| Forbes | 309 | 1,642 | 225 | 1,147 | 84 | 496 | 296 | 1,437 | 222 | 1,036 | 74 | 401 |
| Fortune | 249 | 1,350 | 164 | 848 | 85 | 501 | 251 | 1,345 | 176 | 888 | 75 | 457 |
| 4 Wheel & Off Road | 161 | 1,753 | 140 | 1,463 | 21 | 290 | 65 | 708 | 55 | 575 | 10 | 133 |
| Four Wheeler | 159 | 1,809 | 132 | 1,431 | 27 | 379 | 52 | 552 | 42 | 423 | 10 | 129 |
| Game & Fish | 159 | 1,659 | 127 | 1,238 | 32 | 421 | 92 | 1,057 | 71 | 792 | 21 | 265 |
| Gardening How-To | 207 | 1,630 | 61 | 420 | 146 | 1,211 | 135 | 1,174 | 45 | 339 | 90 | 835 |
| Glamour | 546 | 4,632 | 59 | 371 | 487 | 4,262 | 371 | 3,157 | 47 | 324 | 324 | 2,833 |
| Golf Digest | 567 | 3,438 | 442 | 2,521 | 125 | 917 | 441 | 2,834 | 340 | 2,032 | 101 | 803 |
| Golf Magazine | 486 | 3,255 | 364 | 2,239 | 122 | 1,015 | 368 | 2,660 | 271 | 1,872 | 97 | 788 |
| Golf World | 97 | 653 | 70 | 425 | 27 | 227 | 45 | 291 | 35 | 205 | 10 | 87 |
| Good Housekeeping | 1,580 | 12,336 | 273 | 1,914 | 1,307 | 10,422 | 917 | 7,443 | 184 | 1,432 | 733 | 6,011 |
| Gourmet | 489 | 2,889 | 163 | 961 | 326 | 1,929 | 297 | 1,800 | 100 | 631 | 197 | 1,169 |
| GQ (Gentlemen's Quarterly) | 287 | 2,097 | 217 | 1,486 | 70 | 611 | 205 | 1,584 | 156 | 1,157 | 49 | 427 |
| Guns & Ammo | 277 | 2,640 | 232 | 2,150 | 45 | 490 | 104 | 998 | 83 | 788 | 21 | 211 |
| Hachette Automotive Group (Gr) | 730 | 5,249 | 614 | 4,381 | 116 | 869 | 445 | 3,563 | 351 | 2,834 | 94 | 729 |
| Hachette Magazine Ntwk (Gr) | 3,528 | 26,163 | 1,379 | 9,159 | 2,149 | 17,004 | 2,313 | 17,629 | 892 | 6,276 | 1,421 | 11,353 |
| Hachette Men's Package (Gr) | 1,314 | 9,304 | 1,059 | 7,279 | 255 | 2,026 | 799 | 6,048 | 610 | 4,538 | 189 | 1,510 |
| Hachette Photography Group (Gr) | 175 | 1,248 | 112 | 702 | 63 | 545 | 166 | 1,196 | 109 | 701 | 57 | 496 |
| Harper's Bazaar | 115 | 709 | 14 | 104 | 101 | 604 | 106 | 667 | 14 | 95 | 92 | 572 |
| Health | 404 | 2,764 | 104 | 721 | 300 | 2,043 | 314 | 2,294 | 80 | 606 | 234 | 1,688 |
| Hearst Magazine Group (Gr) | 5,779 | 44,258 | 1,556 | 10,828 | 4,223 | 33,429 | 3,583 | 28,411 | 1,041 | 7,690 | 2,542 | 20,721 |
| Hemispheres (United) | 14 | 51 | 11 | 35 | 3 | 15 | - | - | - | - | - | - |
| Home | 262 | 1,847 | 78 | 413 | 184 | 1,434 | 229 | 1,729 | 73 | 411 | 156 | 1,318 |
| Hot Rod | 292 | 2,631 | 249 | 2,212 | 43 | 420 | 150 | 1,307 | 128 | 1,076 | 22 | 231 |
| House & Garden | 796 | 5,898 | 265 | 1,722 | 531 | 4,176 | 223 | 1,453 | 58 | 448 | 165 | 1,006 |
| House Beautiful | 386 | 2,504 | 68 | 371 | 318 | 2,134 | 230 | 1,510 | 51 | 314 | 179 | 1,195 |
| Hunting | 174 | 1,789 | 151 | 1,474 | 23 | 315 | 64 | 616 | 54 | 493 | 10 | 123 |
| In Style | 449 | 3,060 | 70 | 380 | 379 | 2,680 | 340 | 2,375 | 66 | 370 | 274 | 2,005 |
| Inc. | 97 | 560 | 69 | 353 | 28 | 206 | 95 | 524 | 69 | 368 | 26 | 156 |
| Jet | 545 | 4,995 | 238 | 2,159 | 307 | 2,836 | 221 | 1,925 | 91 | 873 | 130 | 1,051 |
| Kiplinger's Personal Finance | 330 | 1,848 | 236 | 1,338 | 94 | 510 | 319 | 1,809 | 226 | 1,316 | 93 | 493 |
| Ladies' Home Journal | 996 | 7,669 | 104 | 745 | 892 | 6,923 | 767 | 6,205 | 91 | 657 | 676 | 5,549 |
| Los Angeles Times (Sunday) | 463 | 2,863 | 263 | 1,552 | 200 | 1,311 | 462 | 2,899 | 258 | 1,555 | 204 | 1,344 |
| Macworld | 148 | 926 | 98 | 513 | 50 | 413 | 114 | 759 | 75 | 422 | 39 | 338 |
| Marie Claire | 198 | 1,553 | 18 | 134 | 180 | 1,419 | 153 | 1,201 | 14 | 65 | 139 | 1,136 |
| Martha Stewart Living | 1,076 | 7,226 | 220 | 1,279 | 856 | 5,947 | 562 | 3,987 | 121 | 852 | 441 | 3,136 |
| Maxim | 638 | 5,084 | 528 | 4,156 | 110 | 928 | 425 | 3,499 | 344 | 2,736 | 81 | 763 |
| McMullen Argus Group (Gr) | 595 | 5,914 | 509 | 4,825 | 86 | 1,089 | 154 | 1,132 | 131 | 915 | 23 | 217 |
| Men's Fitness | 323 | 2,351 | 279 | 1,940 | 44 | 411 | 131 | 921 | 111 | 778 | 20 | 143 |
| Men's Health | 621 | 4,612 | 517 | 3,697 | 104 | 916 | 355 | 2,733 | 294 | 2,179 | 61 | 554 |
| Men's Journal | 161 | 1,219 | 137 | 1,014 | 24 | 205 | 132 | 1,025 | 110 | 869 | 22 | 157 |
| Metropolitan Home | 213 | 1,244 | 61 | 296 | 152 | 948 | 188 | 1,101 | 59 | 271 | 129 | 829 |
| Metro-Puck Carrier Newspapers | - | - | - | - | - | - | - | - | - | - | - | - |
| Midwest Living | 264 | 1,913 | 69 | 466 | 195 | 1,447 | 208 | 1,588 | 63 | 443 | 145 | 1,145 |
| Modern Bride | 220 | 2,112 | 36 | 266 | 184 | 1,846 | 74 | 614 | 15 | 114 | 59 | 500 |
| Money | 651 | 3,527 | 414 | 2,192 | 237 | 1,335 | 627 | 3,403 | 407 | 2,130 | 220 | 1,273 |
| Motor Trend | 328 | 2,557 | 283 | 2,246 | 45 | 311 | 236 | 1,960 | 197 | 1,699 | 39 | 260 |
| Muscle & Fitness | 400 | 3,036 | 279 | 2,114 | 121 | 923 | 131 | 829 | 95 | 586 | 36 | 243 |
| Mutual Funds | 267 | 1,634 | 173 | 927 | 94 | 708 | 242 | 1,411 | 157 | 819 | 85 | 592 |
| National Enquirer | 680 | 5,716 | 236 | 1,782 | 444 | 3,934 | 392 | 3,455 | 123 | 1,061 | 269 | 2,394 |
| National Geographic | 2,279 | 15,836 | 1,276 | 8,305 | 1,003 | 7,531 | 1,660 | 12,169 | 954 | 6,553 | 706 | 5,616 |
| National Geographic Traveler | 301 | 1,979 | 161 | 1,136 | 140 | 843 | 193 | 1,412 | 97 | 797 | 96 | 615 |
| National Wildlife | 208 | 1,683 | 95 | 849 | 113 | 835 | 139 | 1,147 | 56 | 523 | 83 | 624 |
| Natural History | 113 | 688 | 57 | 304 | 56 | 384 | 94 | 630 | 48 | 291 | 46 | 339 |
| Newsweek | 1,264 | 7,931 | 666 | 3,972 | 598 | 3,959 | 940 | 6,434 | 493 | 3,239 | 447 | 3,195 |
| New York Magazine | 125 | 511 | 59 | 263 | 66 | 248 | 113 | 480 | 58 | 267 | 55 | 212 |
| New York Times (Daily) | 401 | 2,001 | 217 | 1,096 | 184 | 905 | 366 | 1,784 | 201 | 950 | 165 | 834 |
| New York Times (Sunday) | 735 | 3,603 | 398 | 1,853 | 337 | 1,750 | 680 | 3,292 | 365 | 1,692 | 315 | 1,600 |
| The New Yorker | 305 | 1,537 | 138 | 676 | 167 | 861 | 280 | 1,472 | 131 | 651 | 149 | 821 |
| North American Fisherman | 199 | 1,936 | 155 | 1,431 | 44 | 505 | 86 | 988 | 67 | 757 | 19 | 231 |
| North American Hunter | 223 | 2,215 | 189 | 1,810 | 34 | 405 | 120 | 1,355 | 102 | 1,109 | 18 | 246 |
| N. American Media Grp (Gr) | 422 | 4,151 | 344 | 3,241 | 78 | 910 | 206 | 2,343 | 169 | 1,866 | 37 | 477 |
| Northwest World Traveler | 15 | 145 | 10 | 106 | 5 | 39 | - | - | - | - | - | - |
| OG $ | 232 | 1,960 | 90 | 649 | 142 | 1,310 | 132 | 1,238 | 56 | 433 | 76 | 805 |
| Outdoor Life | 306 | 3,071 | 246 | 2,402 | 60 | 669 | 218 | 2,239 | 173 | 1,724 | 45 | 515 |
| Outside | 127 | 905 | 88 | 560 | 39 | 345 | 122 | 872 | 86 | 580 | 36 | 292 |
| Parade Carrier Newspapers | - | - | - | - | - | - | - | - | - | - | - | - |
| Parenting | 634 | 5,663 | 196 | 1,376 | 438 | 4,287 | 301 | 3,035 | 92 | 836 | 209 | 2,199 |
| Parents' Magazine | 787 | 6,533 | 226 | 1,507 | 561 | 5,026 | 424 | 3,912 | 132 | 1,021 | 292 | 2,891 |
| PC Magazine | 430 | 2,782 | 292 | 1,788 | 138 | 994 | 336 | 2,343 | 236 | 1,546 | 100 | 797 |
| PC World | 490 | 3,292 | 351 | 2,260 | 139 | 1,032 | 341 | 2,582 | 238 | 1,782 | 103 | 799 |
| Penthouse | 237 | 2,060 | 216 | 1,814 | 21 | 246 | 123 | 1,114 | 109 | 948 | 14 | 166 |
| People | 1,862 | 13,126 | 672 | 4,387 | 1,190 | 8,739 | 909 | 6,866 | 291 | 2,352 | 618 | 4,514 |
| PGA Tour Partners | 122 | 776 | 97 | 596 | 25 | 180 | 114 | 749 | 89 | 556 | 25 | 193 |
| Playboy | 686 | 5,922 | 583 | 4,913 | 103 | 1,009 | 552 | 4,876 | 457 | 3,914 | 95 | 962 |
| Popular Hot Rodding | 158 | 1,715 | 130 | 1,348 | 28 | 366 | 40 | 274 | 34 | 217 | 6 | 56 |
| Popular Mechanics | 463 | 3,537 | 392 | 2,927 | 71 | 610 | 242 | 2,055 | 200 | 1,616 | 42 | 439 |
| Popular Science | 392 | 2,792 | 312 | 2,075 | 80 | 716 | 347 | 2,422 | 279 | 1,848 | 68 | 574 |
| Premiere | 95 | 605 | 44 | 256 | 51 | 349 | 91 | 606 | 39 | 230 | 52 | 376 |
| Prevention | 980 | 6,901 | 259 | 1,737 | 721 | 5,163 | 760 | 5,653 | 221 | 1,631 | 539 | 4,022 |
| Psychology Today | 144 | 1,016 | 43 | 355 | 101 | 661 | 90 | 592 | 27 | 195 | 63 | 397 |
| Reader's Digest | 3,578 | 27,202 | 1,584 | 11,187 | 1,994 | 16,015 | 3,105 | 23,643 | 1,402 | 9,858 | 1,703 | 13,786 |
| Redbook | 577 | 4,700 | 58 | 387 | 519 | 4,313 | 388 | 3,468 | 57 | 377 | 331 | 3,090 |
| Road & Track | 290 | 2,023 | 248 | 1,693 | 42 | 330 | 158 | 1,222 | 125 | 989 | 33 | 233 |
| Rodale Magazine Network (Gr) | 2,291 | 16,538 | 1,167 | 7,997 | 1,124 | 8,541 | 1,597 | 11,960 | 794 | 5,702 | 803 | 6,258 |
| Rolling Stone | 491 | 4,084 | 292 | 2,205 | 199 | 1,879 | 312 | 2,650 | 185 | 1,457 | 127 | 1,193 |
| Runner's World | 176 | 1,161 | 95 | 585 | 81 | 576 | 152 | 975 | 83 | 490 | 69 | 485 |
| Salt Water Sportsman | 88 | 620 | 82 | 545 | 6 | 75 | 42 | 264 | 38 | 228 | 4 | 36 |
| Saturday Evening Post | 144 | 1,080 | 52 | 287 | 92 | 793 | 98 | 741 | 37 | 216 | 61 | 525 |
| Scholastic Parent & Child | 217 | 1,795 | 58 | 448 | 159 | 1,347 | 148 | 1,374 | 44 | 326 | 104 | 1,049 |
| Scientific American | 205 | 1,134 | 157 | 790 | 48 | 344 | 185 | 1,042 | 138 | 737 | 47 | 305 |
| Self | 351 | 2,353 | 28 | 159 | 323 | 2,194 | 279 | 1,858 | 27 | 152 | 252 | 1,706 |
| Seventeen | 445 | 4,587 | 90 | 757 | 355 | 3,831 | 303 | 3,626 | 79 | 606 | 224 | 3,020 |
| Shape | 462 | 3,264 | 67 | 465 | 395 | 2,799 | 343 | 2,480 | 64 | 392 | 279 | 2,087 |
| Sierra | 104 | 619 | 52 | 319 | 52 | 300 | 97 | 552 | 48 | 303 | 49 | 249 |
| Ski | 121 | 693 | 69 | 386 | 52 | 308 | 116 | 700 | 68 | 389 | 48 | 311 |
| Skiing | 77 | 487 | 49 | 303 | 28 | 184 | 77 | 510 | 45 | 268 | 32 | 242 |
| Ski/Skiing (Gr) | 198 | 1,180 | 118 | 688 | 80 | 491 | 193 | 1,210 | 113 | 657 | 80 | 553 |
| Smart Money | 296 | 1,671 | 185 | 1,016 | 111 | 654 | 264 | 1,524 | 176 | 1,008 | 88 | 516 |
| Smithsonian | 706 | 4,039 | 336 | 1,857 | 370 | 2,183 | 608 | 3,352 | 295 | 1,592 | 313 | 1,760 |
| Soap Opera Digest | 333 | 3,181 | 31 | 227 | 302 | 2,954 | 192 | 1,662 | 21 | 162 | 171 | 1,500 |
| Soap Opera Weekly | 211 | 2,160 | 19 | 154 | 192 | 2,006 | 60 | 454 | 8 | 47 | 52 | 407 |
| The Source | 230 | 2,562 | 129 | 1,618 | 101 | 944 | 83 | 828 | 46 | 529 | 37 | 299 |
| Southern Accents | 129 | 980 | 21 | 135 | 108 | 845 | 85 | 634 | 16 | 86 | 69 | 548 |
| Southern Living | 882 | 7,061 | 273 | 1,849 | 609 | 5,212 | 547 | 4,913 | 171 | 1,385 | 376 | 3,528 |
| Southwest Spirit | 16 | 101 | 7 | 57 | 9 | 44 | - | - | - | - | - | - |
| Spin | 126 | 1,037 | 88 | 751 | 38 | 287 | 113 | 985 | 78 | 740 | 35 | 245 |
| The Sporting News | 195 | 1,492 | 168 | 1,267 | 27 | 225 | 106 | 906 | 90 | 754 | 16 | 152 |
| Sports Afield | 156 | 1,529 | 135 | 1,262 | 21 | 267 | 80 | 788 | 68 | 629 | 12 | 159 |
| Sports Illustrated | 1,211 | 9,041 | 928 | 6,828 | 283 | 2,213 | 710 | 5,981 | 537 | 4,345 | 173 | 1,636 |
| Star | 462 | 4,134 | 111 | 914 | 351 | 3,220 | 288 | 2,742 | 69 | 701 | 219 | 2,041 |
| Stock Car Racing | 156 | 1,451 | 123 | 997 | 33 | 454 | 54 | 487 | 38 | 336 | 16 | 151 |
| Street Rodder | 129 | 1,193 | 111 | 955 | 18 | 238 | 36 | 257 | 30 | 197 | 6 | 60 |
| Sunday Mag/Net Carrier Newsp. | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunset | 421 | 2,692 | 156 | 909 | 265 | 1,783 | 378 | 2,406 | 142 | 803 | 236 | 1,602 |
| Super Chevy | 165 | 1,500 | 141 | 1,220 | 24 | 280 | 42 | 307 | 35 | 253 | 7 | 54 |
| Teen | 305 | 3,630 | 62 | 692 | 243 | 2,938 | 263 | 3,116 | 54 | 519 | 209 | 2,597 |
| Tennis | 164 | 1,007 | 88 | 507 | 76 | 500 | 151 | 886 | 80 | 434 | 71 | 453 |
| Texas Monthly | 144 | 943 | 69 | 422 | 75 | 521 | 88 | 628 | 44 | 311 | 44 | 317 |
| This Old House | 414 | 2,728 | 249 | 1,546 | 165 | 1,181 | 193 | 1,476 | 108 | 801 | 85 | 674 |
| Time | 1,407 | 9,101 | 716 | 4,229 | 691 | 4,872 | 1,280 | 8,167 | 667 | 3,994 | 613 | 4,173 |
| Time4 Media (Gr) | 2,518 | 19,181 | 1,883 | 13,758 | 635 | 5,423 | 1,748 | 13,943 | 1,287 | 9,921 | 461 | 4,022 |
| Time4 Media A-List (Gr) | 839 | 5,527 | 602 | 3,721 | 237 | 1,806 | 648 | 4,385 | 451 | 2,927 | 197 | 1,458 |
| Town & Country | 201 | 1,352 | 57 | 378 | 144 | 974 | 130 | 906 | 42 | 305 | 88 | 600 |
| Traditional Home | 246 | 1,549 | 40 | 232 | 206 | 1,317 | 205 | 1,372 | 44 | 252 | 161 | 1,120 |
| Travel & Leisure | 333 | 2,080 | 138 | 816 | 195 | 1,264 | 311 | 1,871 | 132 | 735 | 179 | 1,136 |
| Travel Holiday | 92 | 735 | 46 | 365 | 46 | 369 | 82 | 603 | 36 | 273 | 46 | 330 |
| Tribune (3) Sunday | - | - | - | - | - | - | - | - | - | - | - | - |
| Tribune (11) Sunday | - | - | - | - | - | - | - | - | - | - | - | - |
| Truckin' | 143 | 1,506 | 127 | 1,301 | 16 | 205 | 36 | 296 | 32 | 248 | 4 | 48 |
| True Story | 113 | 1,340 | 14 | 192 | 99 | 1,148 | 44 | 367 | 6 | 60 | 38 | 307 |
| TV Guide | 2,819 | 22,378 | 1,310 | 9,740 | 1,509 | 12,638 | 2,551 | 20,724 | 1,158 | 8,837 | 1,393 | 11,887 |
| U.S. News & World Report | 653 | 3,882 | 379 | 2,117 | 274 | 1,764 | 624 | 3,754 | 365 | 2,072 | 259 | 1,682 |
| Us Weekly | 181 | 1,278 | 56 | 346 | 125 | 933 | 175 | 1,212 | 56 | 359 | 119 | 853 |
| USA Today | 279 | 1,758 | 182 | 1,155 | 97 | 603 | 349 | 2,287 | 249 | 1,618 | 100 | 669 |
| USA Today Baseball Weekly | 122 | 915 | 103 | 757 | 19 | 159 | 56 | 375 | 45 | 314 | 11 | 61 |
| USA Weekend Carrier Newspapers | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanity Fair | 352 | 2,210 | 95 | 501 | 257 | 1,709 | 272 | 1,788 | 79 | 428 | 193 | 1,360 |
| VFW Magazine | 319 | 2,582 | 220 | 1,684 | 99 | 898 | 306 | 2,442 | 212 | 1,613 | 94 | 829 |
| Vibe | 261 | 2,517 | 112 | 1,177 | 149 | 1,340 | 157 | 1,559 | 58 | 683 | 99 | 876 |
| Vibe + Spin (Gr) | 387 | 3,554 | 200 | 1,928 | 187 | 1,626 | 270 | 2,544 | 136 | 1,423 | 134 | 1,121 |
| Victoria | 276 | 2,143 | 31 | 242 | 245 | 1,901 | 190 | 1,465 | 26 | 212 | 164 | 1,252 |
| Vogue | 416 | 3,141 | 66 | 503 | 350 | 2,638 | 246 | 1,844 | 40 | 356 | 206 | 1,488 |
| Wall Street Journal | 339 | 1,674 | 231 | 1,044 | 108 | 630 | 368 | 1,703 | 263 | 1,105 | 105 | 599 |
| Washington Post (Sunday) | - | - | - | - | - | - | - | - | - | - | - | - |
| Woman's Day | 1,279 | 10,615 | 85 | 679 | 1,194 | 9,936 | 729 | 6,152 | 56 | 567 | 673 | 5,585 |
| Woman's World | 490 | 4,575 | 38 | 363 | 452 | 4,212 | 240 | 2,137 | 17 | 214 | 223 | 1,923 |
| Workbench | 220 | 1,668 | 155 | 1,109 | 65 | 559 | 95 | 694 | 66 | 482 | 29 | 213 |
| Working Mother | 108 | 662 | 15 | 75 | 93 | 586 | 102 | 646 | 11 | 50 | 91 | 596 |
| WWF Magazine | 261 | 2,884 | 153 | 1,786 | 108 | 1,097 | 65 | 522 | 37 | 327 | 28 | 195 |
| Yahoo! Internet Life | 349 | 2,576 | 213 | 1,529 | 136 | 1,047 | 242 | 1,692 | 146 | 985 | 96 | 707 |
| Yankee | 198 | 1,047 | 83 | 437 | 115 | 609 | 171 | 911 | 70 | 333 | 101 | 578 |
| YM | 209 | 2,392 | 34 | 311 | 175 | 2,081 | 190 | 2,128 | 32 | 295 | 158 | 1,833 |
# Country Home was published bi-monthly (8x per year) during Waves 44 and 45, but, based upon information provided, measured as a monthly. Use with caution.
$ OG was measured as Organic Gardening in Waves 44 and 45.
For more information regarding Mediamark Research, contact MRI at
info@mediamark.nopworld.com.
Mediamark Research is a NOP World
company, a wholly-owned subsidiary of United Business Media.
Copyright 2002, Mediamark Research