Mediamark Research
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men | Women | ||||||
|
|
|
||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | ||
|
|
|
|
|
|
|
||
| Quintile I | 16+ | 58.1% | 26.8 | 17+ | 54.4% | 28.0 | |
| Quintile II | 9-15 | 24.8% | 11.4 | 10-16 | 24.6% | 12.5 | |
| Quintile III | 4-8 | 12.5% | 5.8 | 6-9 | 14.0% | 7.2 | |
| Quintile IV | 1-3 | 4.5% | 2.1 | 2-5 | 6.5% | 3.3 | |
| Quintile V | 0 | 0.0% | 0.0 | 0-1 | 0.6% | 0.3 | |
| Top 1/2 (Heavy) | 6+ | 90.4% | 16.7 | 8+ | 86.9% | 17.9 | |
| Bottom 1/2 (Light) | 0-5 | 9.6% | 1.8 | 0-7 | 13.1% | 2.7 | |
Number of newspapers read in an average 28-day period developed from a weighted average of the number of daily newspapers read in a week (weighted by 4) and the number of Sunday papers read in 4 weeks (weighted by 1), based on the number of issues of newspapers respondent reported reading for each of the two periods.
|
Men |
Women |
||||||
|
|
|
||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | ||
|
|
|
|
|
|
|
||
| Quintile I | 26+ | 47.6% | 41.3 | 25+ | 46.0% | 35.4 | |
| Quintile II | 24-25 | 27.7% | 27.7 | 21-24 | 30.6% | 23.7 | |
| Quintile III | 10-23 | 19.3% | 16.7 | 8-20 | 18.5% | 14.3 | |
| Quintile IV | 1-9 | 5.4% | 4.6 | 1-7 | 4.9% | 3.8 | |
| Quintile V | 0 | 0.0% | 0.0 | 0 | 0.0% | 0.0 | |
| Top 1/2 (Heavy) | 17+ | 87.0% | 30.2 | 15+ | 88.1% | 27.2 | |
| Bottom 1/2 (Light) | 0-16 | 13.0% | 4.5 | 0-14 | 11.9% | 3.7 | |
Number of half hours listened to per week, developed from a weighted average of the number of half hours listened to on an average day.
| Men | Women | ||||||
|
|
|
||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | ||
|
|
|
|
|
|
|
||
| Quintile I | 61+ | 60.4% | 107.6 | 48+ | 62.9% | 93.0 | |
| Quintile II | 27-60 | 22.6% | 40.2 | 22-47 | 21.3% | 31.4 | |
| Quintile III | 15-26 | 11.3% | 20.1 | 12-21 | 10.8% | 16.0 | |
| Quintile IV | 5-14 | 5.4% | 9.5 | 2-11 | 4.9% | 7.3 | |
| Quintile V | 0-4 | 0.3% | 0.6 | 0-1 | 0.1% | 0.1 | |
| Top 1/2 (Heavy) | 21+ | 89.5% | 63.7 | 16+ | 90.4% | 53.5 | |
| Bottom 1/2 (Light) | 0-20 | 10.5% | 7.5 | 0-15 | 9.6% | 5.7 | |
Number of half hours viewed per week for all time periods, developed from a weighted average of the number of half hours viewed on an average day.
| Men | Women | ||||||
|
|
|
||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | ||
|
|
|
|
|
|
|
||
| Quintile I | 74+ | 47.6% | 114.5 | 82+ | 49.4% | 131.7 | |
| Quintile II | 48-73 | 24.8% | 59.8 | 52-81 | 24.3% | 65.0 | |
| Quintile III | 31-47 | 16.0% | 38.6 | 32-51 | 15.5% | 41.4 | |
| Quintile IV | 15-30 | 9.4% | 22.6 | 15-31 | 8.8% | 23.4 | |
| Quintile V | 0-14 | 2.1% | 5.1 | 0-14 | 2.0% | 5.3 | |
| Top 1/2 (Heavy) | 39+ | 81.3% | 78.3 | 42+ | 82.4% | 87.9 | |
| Bottom 1/2 (Light) | 0-38 | 18.7% | 18.0 | 0-41 | 17.6% | 18.8 | |
Number of miles driven in town, city or suburb as driver or passenger in a car or truck in the past week.
| Men | Women | |||||||
|
|
|
|||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | |||
|
|
|
|
|
|
|
|||
| Quintile I | 300 | 34.6% | 300.0 | 300 | 45.5% | 300.0 | ||
| Quintile II | 201-299 | 34.2% | 296.8 | 126-299 | 30.9% | 204.4 | ||
| Quintile III | 125-200 | 19.3% | 167.7 | 75-125 | 14.0% | 92.6 | ||
| Quintile IV | 44-124 | 9.2% | 80.1 | 29-74 | 7.4% | 49.1 | ||
| Quintile V | 0-43 | 2.7% | 23.3 | 0-28 | 2.2% | 14.5 | ||
| Top 1/2 (Heavy) | 200+ | 80.3% | 278.7 | 76+ | 84.7% | 223.9 | ||
| Bottom 1/2 (Light) | 0-199 | 19.7% | 68.5 | 0-75 | 15.3% | 40.5 | ||
Number of half hours viewed per week for the daypart.
| Men | Women | ||||||
|
|
|
||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | ||
|
|
|
|
|
|
|
||
| Quintile I | 34+ | 44.8% | 40.7 | 35+ | 43.5% | 40.6 | |
| Quintile II | 22-33 | 31.1% | 27.8 | 24-34 | 31.1% | 29.0 | |
| Quintile III | 11-21 | 17.6% | 15.7 | 12-23 | 18.2% | 17.0 | |
| Quintile IV | 2-10 | 6.4% | 5.7 | 2-11 | 7.0% | 6.6 | |
| Quintile V | 0-1 | 0.1% | 0.1 | 0-1 | 0.2% | 0.3 | |
| Top 1/2 (Heavy) | 16+ | 86.5% | 30.9 | 17+ | 85.4% | 31.9 | |
| Bottom 1/2 (Light) | 0-15 | 13.5% | 4.8 | 0-16 | 14.6% | 5.5 | |
Number of half hours viewed in an average weekday between 9am and 4pm.
| Men | Women | ||||||
|
|
|
||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | ||
|
|
|
|
|
|
|
||
| Tercile I (Heavy) | 6+ | 63.1% | 9.6 | 7+ | 62.7% | 10.6 | |
| Tercile II (Medium) | 3-5 | 26.2% | 4.0 | 3-6 | 26.8% | 4.5 | |
| Tercile III (Light) | 1-2 | 10.7% | 1.6 | 1-2 | 10.5% | 1.8 | |
| Non-Viewers | 0 | 0% | 0 | 0 | 0% | 0 | |
Number of times referred to Yellow Pages (at home, work, or elsewhere) in past 7 days.
| Men | Women | ||||||
|
|
|
||||||
| Range | Share of Volume | Average Penetration | Range | Share of Volume | Average Penetration | ||
|
|
|
|
|
|
|
||
| Tercile I (Heavy) | 3+ | 67.0% | 5.6 | 3+ | 63.6% | 5.1 | |
| Tercile II (Medium) | 2 | 20.9% | 1.8 | 2 | 23.8% | 1.9 | |
| Tercile III (Light) | 1 | 12.1% | 1.0 | 1 | 12.6% | 1.0 | |
| Non-Users | 0 | 0% | 0 | 0 | 0% | 0 | |
| Zip HH Income Quintile | Range |
|
|
|
| Quintile I | $73,400+ |
| Quintile II | $58,600 - 73,399 |
| Quintile III | $48,600 - 58,599 |
| Quintile IV | $38,600 - 48,599 |
| Quintile V | $38,599 or less |
For more information regarding Mediamark Research, contact MRI at
info@mediamark.nopworld.com.
Mediamark Research is a NOP World
company, a wholly-owned subsidiary of United Business Media.
Copyright 2002, Mediamark Research