Mediamark Research
|
| Men (%) | Women (%) | |||
|
|
|
|||
| Before Balancing |
After Balancing |
Before Balancing |
After Balancing |
|
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| 18-24 | 13.6 | 13.7 | 11.0 | 12.6 |
| 25-34 | 18.9 | 19.2 | 18.7 | 18.3 |
| 35-44 | 22.1 | 22.8 | 22.5 | 21.6 |
| 45-49 | 9.7 | 10.0 | 10.4 | 9.6 |
| 50-54 | 8.7 | 8.5 | 8.6 | 8.3 |
| 55-64 | 11.5 | 11.5 | 11.6 | 11.7 |
| 65+ | 15.4 | 14.4 | 17.0 | 17.9 |
|
Household Income Less than $10,000 |
3.1 | 4.5 | 5.7 | 7.9 |
| $10,000-19,999 | 8.7 | 9.5 | 11.8 | 13.1 |
| $20,000-29,999 | 12.4 | 11.7 | 13.7 | 12.5 |
| $30,000-34,999 | 6.6 | 5.8 | 7.5 | 5.8 |
| $35,000-39,999 | 5.8 | 5.9 | 5.9 | 5.5 |
| $40,000-49,999 | 12.7 | 10.8 | 12.2 | 10.1 |
| $50,000+ | 50.6 | 51.9 | 43.1 | 45.3 |
| Graduated College | 24.9 | 24.8 | 22.9 | 21.8 |
| Attended College | 28.1 | 26.2 | 31.7 | 27.9 |
| Graduated H.S. | 29.8 | 31.8 | 30.5 | 33.7 |
| Did Not Graduate H.S. | 17.1 | 17.3 | 14.9 | 16.6 |
| Not Employed | 25.3 | 27.2 | 40.8 | 41.8 |
| Professional | 8.4 | 10.1 | 9.5 | 10.8 |
| Exec./Mgr./Admin. | 12.9 | 11.3 | 6.6 | 8.7 |
| Clerical/Sales/Tech. | 14.6 | 14.3 | 25.9 | 22.9 |
| Prec./Crafts/Repair | 15.7 | 13.8 | 1.2 | 1.3 |
| Other Employed | 23.1 | 23.4 | 15.9 | 14.6 |
| North East | 19.1 | 19.2 | 19.8 | 19.7 |
| South | 35.2 | 35.3 | 35.6 | 35.7 |
| North Central | 22.9 | 22.9 | 23.0 | 23.2 |
| West | 22.6 | 22.6 | 21.6 | 21.6 |
| County Size A | 41.3 | 41.3 | 41.1 | 41.2 |
| County Size B | 30.3 | 29.8 | 30.5 | 30.0 |
| County Size C | 14.8 | 14.3 | 15.1 | 14.3 |
| County Size D | 13.6 | 14.6 | 13.3 | 14.5 |
| Single | 25.0 | 26.9 | 18.3 | 21.1 |
| Married | 62.0 | 59.7 | 58.0 | 55.1 |
| All Others | 12.9 | 13.3 | 23.7 | 23.8 |
| Household Size: 1 | 11.8 | 11.6 | 14.4 | 14.9 |
| Household Size: 2+ | 88.2 | 88.4 | 85.6 | 85.1 |
| White | 87.3 | 84.2 | 85.4 | 83.3 |
| Black | 9.0 | 11.3 | 10.8 | 12.5 |
| Other | 3.7 | 4.5 | 3.8 | 4.3 |
| Hispanic | 12.5 | 10.9 | 12.4 | 10.2 |
| Non-Hispanic | 87.5 | 89.1 | 87.6 | 89.8 |
|
Totals in tables may not equal 100% due to rounding For more information regarding Mediamark Research, contact MRI at
info@mediamark.nopworld.com. |
||||