Mediamark Research
|
| Weights in Thousands |
Number of Respondents |
Percent of Total |
Cumulative Percent |
| 0-0.99 | 407 | 1.6 | 1.6 |
| 1.00-1.99 | 2,549 | 9.9 | 11.5 |
| 2.00-2.99 | 3,345 | 13.0 | 24.4 |
| 3.00-3.99 | 3,257 | 12.6 | 37.0 |
| 4.00-4.99 | 2,676 | 10.4 | 47.4 |
| 5.00-5.99 | 2,075 | 8.0 | 55.5 |
| 6.00-6.99 | 1,643 | 6.4 | 61.8 |
| 7.00-7.99 | 1,276 | 4.9 | 66.8 |
| 8.00-8.99 | 1,028 | 4.0 | 70.7 |
| 9.00-9.99 | 1,016 | 3.9 | 74.7 |
| 10.00-14.99 | 3,028 | 11.7 | 86.4 |
| 15.00-19.99 | 1,525 | 5.9 | 92.3 |
| 20.00-24.99 | 918 | 3.6 | 95.9 |
| 25.00-29.99 | 451 | 1.7 | 97.6 |
| 30.00+ | 611 | 2.4 | 100.0 |
| TOTAL | 25,805 | 100.0 |
*Totals in table may not equal 100% due to rounding
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.nopworld.com. |