Mediamark Research
|
| Men(%) |
Women(%) |
|||
|
|
|
|||
| Before Balancing |
After Balancing |
Before Balancing |
After Balancing |
|
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| 18-24 | 13.1 | 13.7 | 11.9 | 12.8 |
| 25-34 | 19.3 | 18.8 | 19.0 | 17.9 |
| 35-44 | 21.8 | 22.6 | 21.9 | 21.4 |
| 45-49 | 10.3 | 10.2 | 10.1 | 9.8 |
| 50-54 | 8.6 | 8.7 | 8.4 | 8.6 |
| 55-64 | 11.4 | 11.5 | 11.2 | 11.8 |
| 65+ | 15.5 | 14.5 | 17.4 | 17.8 |
| H.H.I | ||||
| Less than $10,000 | 3.3 | 4.5 | 6.6 | 7.4 |
| $10,000-19,999 | 7.7 | 8.9 | 11.0 | 12.2 |
| $20,000-29,999 | 11.3 | 11.3 | 13.7 | 12.1 |
| $30,000-34,999 | 6.5 | 5.6 | 7.0 | 5.7 |
| $35,000-39,999 | 6.0 | 5.5 | 5.7 | 5.5 |
| $40,000-49,999 | 12.5 | 10.3 | 12.5 | 9.9 |
| $50,000+ | 52.8 | 54.1 | 43.5 | 47.2 |
| Graduated College | 25.9 | 25.1 | 22.9 | 22.5 |
| Attended College | 30.7 | 26.3 | 32.2 | 28.3 |
| Graduated H.S. | 28.9 | 31.6 | 31.2 | 32.9 |
| Did Not Graduate H.S. | 14.5 | 17.1 | 13.7 | 16.3 |
| Not Employed | 25.7 | 28.8 | 40.1 | 42.9 |
| Professional | 9.5 | 9.9 | 10.0 | 11.0 |
| Exec./Mgr./Admin. | 12.6 | 11.1 | 5.9 | 8.7 |
| Clerical/Sales/Tech. | 13.8 | 14.0 | 26.4 | 22.0 |
| Prec./Crafts/Repair | 15.5 | 13.1 | 1.4 | 1.1 |
| Other Employed | 23.0 | 23.2 | 16.3 | 14.3 |
| North East | 19.3 | 19.3 | 19.9 | 19.8 |
| South | 35.7 | 35.7 | 36.0 | 36.1 |
| North Central | 22.7 | 22.7 | 22.8 | 22.8 |
| West | 22.3 | 22.3 | 21.3 | 21.3 |
| County Size A | 41.2 | 41.3 | 41.7 | 41.2 |
| County Size B | 30.7 | 29.9 | 30.2 | 30.1 |
| County Size C | 14.1 | 14.3 | 13.9 | 14.3 |
| County Size D | 14.1 | 14.5 | 14.2 | 14.4 |
| Single | 25.7 | 27.4 | 20.3 | 21.1 |
| Married | 61.6 | 59.5 | 56.1 | 54.8 |
| All Others | 12.7 | 13.1 | 23.6 | 24.1 |
| Household Size: 1 | 11.7 | 11.8 | 14.2 | 15.4 |
| Household Size: 2+ | 88.3 | 88.2 | 85.8 | 84.6 |
| White | 86.0 | 83.2 | 84.1 | 82.4 |
| Black | 10.2 | 11.5 | 12.5 | 12.6 |
| Other | 3.8 | 5.2 | 3.5 | 5.0 |
| Hispanic | 11.8 | 11.1 | 11.3 | 10.5 |
| Non-Hispanic | 88.2 | 89.0 | 88.7 | 89.6 |
Totals in tables may not equal 100% due to rounding
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.nopworld.com. |