Mediamark Research 
Fall 2008 Technical Guide

Distribution of Final Weights
Waves 58 and 59

Weights in
Thousands
 Number of
Respondents
Percent of
Total
Cumulative
Percent
    0-0.99                          342 1.3 1.3
 1.00-1.99                       2,157 8.3 9.6
 2.00-2.99                       3,143 12.1 21.7
 3.00-3.99                       2,992 11.5 33.2
 4.00-4.99                       2,433 9.3 42.5
 5.00-5.99                       2,135 8.2 50.7
 6.00-6.99                       1,742 6.7 57.4
 7.00-7.99                       1,472 5.7 63.1
 8.00-8.99                       1,222 4.7 67.8
 9.00-9.99                       1,049 4.0 71.8
10.00-14.99                       3,404 13.1 84.9
15.00-19.99                       1,671 6.4 91.3
20.00-24.99                          960 3.7 95.0
25.00-29.99                          487 1.9 96.9
30.00+                          814 3.1 100.0
TOTAL                     26,023 100.0  

 

 

*Totals in table may not equal 100% due to rounding

Back to Table of Contents


For more information regarding Mediamark Research, contact MRI at info@mediamark.com
Copyright 2009,  Mediamark Research