Mediamark Research
|
| SAMPLE DISPOSITION 1 |
TOTAL |
MEN | WOMEN |
| Total Sample Households Initially Selected | 54,139 | 30,460 | 23,679 |
| Less:Vacant | 2,665 | 1,622 | 1,043 |
| Address Does Not Exist | 609 | 371 | 238 |
| Duplicate Address | 652 | 408 | 244 |
|
Ineligible Other (businesses,churches, group quarters, blind,media affiliate etc.) |
3,603 | 2,153 | 1,450 |
| Total Eligible Households [A] | 46,610 | 25,906 | 20,704 |
| Less: Not Contacted | 5,886 | 3,600 | 2,286 |
| Refused | 10,940 | 6,687 | 4,253 |
| Language Barriers | |||
| Spanish Language Barriers | 351 | 197 | 154 |
| Other Language Barrier | 408 | 244 | 164 |
| Call Back/Appointments | 171 | 108 | 63 |
| Eligible Other (sick, hard of hearing, gated communities, attack dogs, etc.) | 2,831 | 1,715 | 1,116 |
| Completed Interviews [B] | 26,023 | 13,355 | 12,668 |
| Completed Product Booklets | 16,932 | ||
| SAMPLE DISPOSITION | LOWER INCOME |
MIDDLE INCOME |
UPPER INCOME |
| Total Sample Households Initially Selected | 13,603 | 12,956 | 27,580 |
| Less:Vacant | 915 | 661 | 1,089 |
| Address Does Not Exist | 198 | 165 | 246 |
| Duplicate Address | 217 | 156 | 279 |
|
Ineligible Other (businesses,churches, group quarters, blind, etc.) |
920 | 825 | 1,858 |
| Total Eligible Households [A] | 11,353 | 11,149 | 24,108 |
| Less: Not Contacted | 1,293 | 1,360 | 3,233 |
| Refused | 2,010 | 2,584 | 6,346 |
| Language Barriers | |||
| Spanish Language Barriers | 198 | 79 | 74 |
| Other Language Barriers | 98 | 109 | 201 |
| Call Back/Appointments | 39 | 48 | 84 |
|
Eligible Other (sick, hard of hearing, gated communities, attack dogs, etc.) |
738 | 529 | 1,564 |
| Completed Interviews [B] | 6,977 | 6,440 | 12,606 |
| WEIGHTED RESPONSE RATE2 |
MEDIA INTERVIEWS |
PRODUCT BOOKLET RESPONSE RATE 3 | |
| NEW YORK | 52.71% | 32.64% | |
| LOS ANGELES | 58.19% | 44.02% | |
| CHICAGO | 56.35% | 36.15% | |
| PHILADELPHIA | 59.48% | 34.96% | |
| SAN FRANCISCO | 59.96% | 36.24% | |
| BOSTON | 54.20% | 30.50% | |
| DETROIT | 54.71% | 35.75% | |
| WASHINGTON D.C. | 53.28% | 32.49% | |
| ATLANTA | 60.15% | 39.00% | |
| DALLAS | 59.20% | 35.44% | |
| NON TOP 10 | 61.89% | 41.93% | |
| TOTAL | 60.25% | 40.14% |
1- Sample Disposition includes both initially assigned and added clusters. Per agreement with the MRC, the response rates shown below are calculated on only the initially assigned clusters. In addition, the sample disposition uses only unweighted counts; the response rate calculations are made on weighted counts using the probability of selection within market.
2- The weighted response rate is based on the initially assigned sample clusters. Weights are applied which reflect the relative probability of selection within market (see Sample Design on pages 1-5 in the Methodology section of Tech Guide). The individual market response rates and the response rate for the balance of the U.S. are based solely on these differential weights. The overall U.S. response rate reflects the differential sizes (number of households) of the ten media markets and the balance of the U.S.
3- The calculation for the product booklet response rates are made on weighted counts using the probability of selection within market.
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |