Mediamark Research
|
|
Publication |
Adults:0 - Screens | Adults:1 - Screens | Adults:2 - Screens | Adults:3 - Screens | Adults:4 - Screens | Adults:5 - Screens |
| AARP The Magazine | 137,190 | 381,883 | 265,435 | 85,797 | 1,270,729 | |
| Allure | 147,793 | 457,492 | 188,786 | 66,574 | 90,629 | |
| American Baby | 87,574 | 234,167 | 146,164 | 65,469 | 179,519 | |
| American Hunter | 54,928 | 155,327 | 82,851 | 45,900 | 111,018 | |
| American Legion | 38,633 | 83,147 | 36,071 | 5,460 | 144,645 | |
| American Photo | 46,632 | 105,754 | 46,381 | 21,217 | 25,002 | |
| American Rifleman | 55,798 | 150,760 | 74,710 | 33,918 | 137,655 | |
| American Way | 170,708 | 208,961 | 42,984 | 8,036 | 20,241 | |
| American Woodworker | 70,055 | 164,643 | 88,419 | 27,527 | 68,625 | |
| Architectural Digest | 104,030 | 262,327 | 132,684 | 33,721 | 118,409 | |
| Arthritis Today | 51,604 | 124,220 | 57,916 | 29,827 | 84,041 | |
| Arthur Frommer's Budget Trav. | 76,002 | 174,448 | 66,905 | 14,823 | 55,219 | |
| The Atlantic | 46,074 | 83,598 | 42,671 | 20,900 | 30,285 | |
| Audubon | 57,173 | 91,217 | 29,494 | 6,322 | 36,445 | |
| Automobile | 69,910 | 220,250 | 127,469 | 45,272 | 96,575 | |
| Autoweek | 99,453 | 288,892 | 130,715 | 32,165 | 84,892 | |
| Babytalk | 64,896 | 208,309 | 115,371 | 38,636 | 117,880 | |
| Backpacker | 44,592 | 81,758 | 44,098 | 8,785 | 23,916 | |
| Barron's | 59,955 | 121,908 | 44,826 | 23,990 | 37,911 | |
| Bassmaster | 69,404 | 159,386 | 99,232 | 43,584 | 114,475 | |
| Better Homes & Gardens | 323,560 | 1,221,423 | 857,255 | 366,791 | 867,497 | |
| Bicycling | 54,982 | 132,708 | 65,176 | 16,077 | 46,539 | |
| Black Enterprise | 51,018 | 135,097 | 125,604 | 60,332 | 103,321 | |
| Blender | 49,988 | 135,960 | 46,897 | 23,618 | 54,388 | |
| Boating | 61,605 | 182,085 | 79,590 | 23,779 | 59,495 | |
| Bon Appetit | 110,772 | 311,037 | 171,486 | 52,581 | 156,439 | |
| Bridal Guide | 83,106 | 191,716 | 86,744 | 17,888 | 54,338 | |
| Brides | 128,095 | 281,808 | 112,567 | 24,401 | 89,511 | |
| Business Week | 184,992 | 484,811 | 225,754 | 74,669 | 114,103 | |
| Car and Driver | 141,701 | 480,095 | 307,033 | 122,588 | 210,791 | |
| Car Craft | 47,822 | 176,566 | 89,108 | 24,322 | 61,818 | |
| Catholic Digest | 39,798 | 90,471 | 55,065 | 20,988 | 63,092 | |
| Cigar Aficionado | 51,092 | 91,573 | 38,568 | 12,143 | 35,539 | |
| Circle Track | 29,869 | 89,868 | 31,691 | 20,030 | 37,460 | |
| Coastal Living | 89,927 | 247,033 | 118,955 | 38,121 | 102,740 | |
| Computer Shopper | 33,364 | 110,688 | 64,995 | 19,859 | 53,988 | |
| Conde Nast Traveler | 92,060 | 253,208 | 100,772 | 27,126 | 86,325 | |
| Consumer Reports | 229,519 | 824,824 | 368,034 | 143,462 | 459,411 | |
| Continental | 172,138 | 279,305 | 64,696 | 13,052 | 20,288 | |
| Cookie | 44,124 | 96,816 | 41,650 | 16,635 | 39,213 | |
| Cooking Light | 148,094 | 474,324 | 308,685 | 101,184 | 299,565 | |
| Cooking Pleasures | 81,787 | 198,750 | 122,803 | 62,195 | 93,528 | |
| Cooking with Paula Deen | 67,662 | 202,323 | 147,121 | 56,361 | 155,446 | |
| CosmoGirl | 89,560 | 239,852 | 105,543 | 69,612 | 124,580 | |
| Cosmopolitan | 267,899 | 763,456 | 364,447 | 150,688 | 396,668 | |
| Cottage Living | 95,995 | 230,159 | 78,868 | 21,574 | 97,116 | |
| Country Home | 196,362 | 548,903 | 252,967 | 78,112 | 204,002 | |
| Country Living | 196,037 | 601,524 | 323,114 | 107,696 | 274,735 | |
| Country Sampler | 46,710 | 133,334 | 61,540 | 11,011 | 60,013 | |
| Country Weekly | 72,897 | 173,908 | 111,876 | 27,063 | 85,184 | |
| Cycle World | 73,143 | 187,447 | 81,220 | 40,786 | 65,616 | |
| Delta Sky Magazine | 322,199 | 458,666 | 72,415 | 15,259 | 37,210 | |
| Details | 49,130 | 89,545 | 36,500 | 16,197 | 31,424 | |
| Diabetes Forecast | 65,671 | 124,022 | 80,437 | 32,781 | 153,260 | |
| Dirt Rider | 34,599 | 107,795 | 49,584 | 20,440 | 36,500 | |
| Discover | 151,928 | 401,725 | 217,014 | 81,299 | 131,503 | |
| Domino | 41,463 | 94,404 | 36,413 | 11,495 | 37,531 | |
| Ducks Unlimited | 67,429 | 96,590 | 74,456 | 8,777 | 61,114 | |
| Dwell Magazine | 37,124 | 55,591 | 21,088 | 12,852 | 25,802 | |
| Easyriders | 49,462 | 132,951 | 105,256 | 26,462 | 35,861 | |
| Ebony | 69,181 | 213,814 | 168,023 | 117,260 | 325,042 | |
| The Economist | 106,171 | 205,826 | 81,521 | 45,641 | 82,314 | |
| Electronic Gaming Monthly | 34,987 | 116,637 | 50,604 | 32,799 | 65,161 | |
| Elle | 145,916 | 407,229 | 187,875 | 46,903 | 115,368 | |
| Elle Decor | 73,304 | 171,114 | 64,599 | 21,495 | 36,997 | |
| Endless Vacation | 23,579 | 96,106 | 39,083 | 11,534 | 45,105 | |
| Entertainment Weekly | 287,814 | 885,443 | 450,088 | 154,245 | 285,143 | |
| Entrepreneur | 64,594 | 200,753 | 112,668 | 34,497 | 65,892 | |
| ESPN The Magazine | 175,750 | 531,999 | 400,740 | 192,563 | 293,129 | |
| Esquire | 99,885 | 249,575 | 107,679 | 43,127 | 65,121 | |
| Essence | 75,558 | 197,982 | 140,272 | 69,766 | 237,457 | |
| Every Day with Rachael Ray | 95,404 | 257,719 | 133,912 | 44,362 | 166,844 | |
| Everyday Food | 77,830 | 218,678 | 106,709 | 57,308 | 129,490 | |
| Family Circle | 246,838 | 747,387 | 461,813 | 161,152 | 431,531 | |
| The Family Handyman | 71,412 | 171,059 | 120,249 | 46,432 | 161,558 | |
| FamilyFun | 66,634 | 191,427 | 98,215 | 45,168 | 152,654 | |
| Fast Company | 31,365 | 46,986 | 24,125 | 3,889 | 29,136 | |
| Field & Stream | 177,444 | 429,208 | 256,303 | 70,645 | 245,099 | |
| First | 62,224 | 155,513 | 86,337 | 33,607 | 101,137 | |
| Fit Pregnancy | 52,130 | 100,988 | 40,013 | 13,506 | 31,193 | |
| Fitness | 92,611 | 268,040 | 172,641 | 95,622 | 148,684 | |
| Flying | 32,864 | 99,870 | 28,340 | 4,710 | 28,019 | |
| Food & Wine | 136,204 | 447,359 | 212,461 | 66,522 | 178,460 | |
| Forbes | 188,606 | 422,854 | 183,210 | 61,361 | 117,741 | |
| Fortune | 144,060 | 361,421 | 176,246 | 51,633 | 96,853 | |
| 4 Wheel & Off Road | 47,066 | 150,287 | 79,936 | 22,335 | 94,867 | |
| Four Wheeler | 53,449 | 152,110 | 91,222 | 35,572 | 91,885 | |
| Game & Fish | 74,208 | 209,814 | 124,031 | 61,131 | 97,394 | |
| Game Informer | 57,984 | 229,249 | 123,143 | 77,756 | 240,830 | |
| GamePro | 75,284 | 177,178 | 105,226 | 63,678 | 130,857 | |
| Games for Windows | 43,209 | 122,883 | 32,167 | 30,845 | 61,956 | |
| Garden Design | 83,013 | 251,958 | 110,426 | 49,179 | 99,994 | |
| Gardening How-To | 76,835 | 224,390 | 140,041 | 42,031 | 98,349 | |
| Glamour | 235,460 | 627,015 | 334,432 | 146,067 | 254,187 | |
| Globe | 75,374 | 160,023 | 67,130 | 20,409 | 34,276 | |
| Golf Digest | 93,925 | 223,952 | 131,032 | 48,776 | 126,822 | |
| Golf for Women | 32,503 | 55,522 | 19,384 | 6,428 | 34,881 | |
| Golf Magazine | 98,988 | 286,471 | 149,810 | 43,105 | 124,358 | |
| Golf World | 54,803 | 134,346 | 56,195 | 20,308 | 32,102 | |
| Golfweek | 70,440 | 149,825 | 60,394 | 18,553 | 40,934 | |
| Good Housekeeping | 220,239 | 815,258 | 570,970 | 216,558 | 637,296 | |
| Gourmet | 120,308 | 311,430 | 170,944 | 45,815 | 158,668 | |
| GQ (Gentlemen's Quarterly) | 102,844 | 357,284 | 171,991 | 66,248 | 135,316 | |
| Guideposts | 53,292 | 185,764 | 116,195 | 44,613 | 238,817 | |
| Guns & Ammo | 76,178 | 304,514 | 144,054 | 66,817 | 181,931 | |
| Hallmark Magazine | 145,402 | 279,122 | 114,763 | 36,552 | 91,216 | |
| Handguns | 79,791 | 253,971 | 136,170 | 21,591 | 97,330 | |
| Handy | 41,051 | 108,968 | 54,042 | 9,792 | 82,871 | |
| Harper's Bazaar | 151,165 | 295,769 | 100,632 | 27,061 | 48,285 | |
| Health | 100,167 | 364,902 | 240,032 | 72,907 | 174,034 | |
| Heartland USA | 39,623 | 79,540 | 27,885 | 7,119 | 28,299 | |
| The History Channel Magazine | 91,322 | 290,008 | 140,813 | 56,052 | 105,841 | |
| Home | 94,029 | 279,902 | 157,345 | 49,790 | 114,614 | |
| Hot Rod | 107,930 | 302,669 | 181,497 | 56,528 | 155,148 | |
| House Beautiful | 138,271 | 431,583 | 213,492 | 90,985 | 155,404 | |
| Hunting | 59,739 | 136,053 | 61,381 | 27,153 | 98,633 | |
| In Style | 176,257 | 492,264 | 271,486 | 96,003 | 201,480 | |
| In Touch Weekly | 126,124 | 381,690 | 242,353 | 65,404 | 172,078 | |
| Inc. | 49,630 | 113,877 | 36,434 | 15,856 | 30,271 | |
| In-Fisherman | 65,686 | 137,293 | 68,965 | 36,277 | 76,396 | |
| Jet | 75,346 | 201,707 | 143,887 | 79,395 | 325,394 | |
| Kiplinger's Personal Finance | 50,564 | 110,195 | 50,016 | 12,201 | 75,699 | |
| Ladies' Home Journal | 176,397 | 565,537 | 303,852 | 136,624 | 345,768 | |
| Latina | 44,322 | 112,909 | 59,245 | 41,707 | 72,819 | |
| Life & Style Weekly | 158,935 | 437,953 | 224,780 | 57,530 | 100,855 | |
| Los Angeles Times Daily | 19,835 | 70,252 | 48,143 | 25,311 | 9,433 | 82,921 |
| Lucky | 78,269 | 159,100 | 83,361 | 22,504 | 81,267 | |
| Macworld | 39,133 | 91,254 | 44,316 | 13,880 | 47,930 | |
| Marie Claire | 114,575 | 337,359 | 146,091 | 41,958 | 71,894 | |
| Martha Stewart Living | 184,988 | 605,728 | 329,547 | 80,601 | 278,605 | |
| Maxim | 181,293 | 528,997 | 273,392 | 116,910 | 276,506 | |
| Maximum PC | 29,147 | 59,501 | 35,972 | 21,391 | 41,393 | |
| Men's Fitness | 129,190 | 354,771 | 204,053 | 98,928 | 139,575 | |
| Men's Health | 167,101 | 508,622 | 295,124 | 101,863 | 258,421 | |
| Men's Journal | 103,695 | 266,447 | 149,433 | 39,701 | 75,825 | |
| Metropolitan Home | 81,721 | 203,432 | 85,609 | 35,518 | 57,594 | |
| Midwest Living | 72,997 | 155,361 | 77,547 | 30,422 | 69,456 | |
| Modern Bride | 112,593 | 192,660 | 90,014 | 18,152 | 58,053 | |
| Money | 145,004 | 382,799 | 199,478 | 96,766 | 208,382 | |
| More | 47,721 | 58,998 | 27,462 | 10,777 | 61,193 | |
| Mother Earth News | 39,445 | 95,114 | 44,724 | 15,487 | 68,305 | |
| Motor Boating | 43,236 | 90,881 | 54,267 | 17,429 | 33,082 | |
| Motor Trend | 99,199 | 352,462 | 200,368 | 72,218 | 176,609 | |
| Motorcyclist | 55,095 | 143,860 | 93,717 | 39,088 | 72,056 | |
| Muscle & Fitness | 103,249 | 331,073 | 166,663 | 92,519 | 124,189 | |
| National Enquirer | 214,707 | 629,314 | 292,479 | 106,592 | 184,735 | |
| National Geographic | 383,685 | 1,159,475 | 777,037 | 223,515 | 836,053 | |
| National Geographic Adventure | 67,555 | 196,356 | 74,714 | 31,151 | 108,027 | |
| National Geographic Kids | 69,968 | 205,307 | 137,998 | 52,216 | 182,792 | |
| National Geographic Traveler | 174,585 | 368,594 | 215,532 | 71,109 | 144,430 | |
| National Wildlife | 109,319 | 263,647 | 130,165 | 56,020 | 92,816 | |
| Natural History | 49,868 | 156,431 | 60,939 | 31,008 | 46,335 | |
| New York Magazine | 112,797 | 251,369 | 92,245 | 27,977 | 55,015 | |
| New York Times Daily | 43,665 | 132,723 | 106,503 | 92,442 | 30,706 | 177,012 |
| The New Yorker | 195,530 | 442,078 | 171,945 | 33,588 | 135,741 | |
| Newsweek | 405,232 | 1,184,068 | 653,230 | 215,011 | 493,815 | |
| North American Fisherman | 54,214 | 141,382 | 86,958 | 26,224 | 77,959 | |
| North American Hunter | 47,580 | 188,873 | 96,152 | 41,678 | 101,665 | |
| NWA WorldTraveler | 128,928 | 209,552 | 42,647 | 10,123 | 14,916 | |
| O, The Oprah Magazine | 224,617 | 663,673 | 310,759 | 102,236 | 362,290 | |
| Official Xbox Magazine | 64,322 | 213,385 | 123,735 | 54,504 | 110,026 | |
| OK! Weekly | 95,715 | 310,003 | 162,259 | 89,448 | 172,806 | |
| Outdoor Life | 103,136 | 311,087 | 196,042 | 71,290 | 145,655 | |
| Outside | 83,349 | 179,188 | 84,438 | 39,228 | 38,458 | |
| Parenting | 140,594 | 374,525 | 230,504 | 108,243 | 302,829 | |
| Parents | 203,528 | 554,928 | 368,745 | 123,483 | 391,384 | |
| PC Gamer | 49,701 | 167,065 | 94,783 | 35,227 | 89,419 | |
| PC Magazine | 79,853 | 241,658 | 128,080 | 60,243 | 119,712 | |
| PC World | 76,614 | 202,694 | 126,313 | 49,609 | 93,057 | |
| Penthouse | 59,049 | 171,728 | 73,053 | 21,638 | 62,361 | |
| People | 578,741 | 1,814,747 | 1,254,338 | 468,831 | 1,024,800 | |
| People en Espanol | 43,613 | 179,710 | 134,434 | 57,554 | 117,491 | |
| PGA Tour Partners | 25,523 | 91,192 | 39,779 | 17,898 | 26,819 | |
| Playboy | 109,475 | 348,884 | 152,962 | 45,482 | 218,821 | |
| Popular Hot Rodding | 56,258 | 181,888 | 105,492 | 43,120 | 68,824 | |
| Popular Mechanics | 178,749 | 485,415 | 252,790 | 87,602 | 180,772 | |
| Popular Photography | 91,289 | 194,725 | 66,921 | 27,329 | 50,043 | |
| Popular Science | 161,384 | 396,302 | 211,316 | 60,082 | 166,056 | |
| Prevention | 130,455 | 408,296 | 214,684 | 93,211 | 307,626 | |
| Psychology Today | 60,205 | 198,516 | 77,021 | 22,981 | 40,366 | |
| Quick & Simple | 50,551 | 110,391 | 46,927 | 22,232 | 54,611 | |
| Reader's Digest | 324,886 | 949,817 | 600,388 | 256,607 | 881,405 | |
| Real Simple | 105,631 | 346,712 | 163,223 | 60,751 | 230,741 | |
| Redbook | 180,873 | 543,246 | 239,752 | 63,221 | 218,180 | |
| Road & Track | 120,717 | 296,261 | 178,715 | 38,699 | 100,165 | |
| Rolling Stone | 252,944 | 699,955 | 402,288 | 146,952 | 275,043 | |
| Runner's World | 50,089 | 129,718 | 56,365 | 28,534 | 53,599 | |
| Salt Water Sportsman | 24,508 | 74,743 | 62,374 | 28,306 | 56,948 | |
| The Saturday Evening Post | 90,076 | 194,597 | 78,411 | 11,242 | 26,488 | |
| Scholastic Parent & Child | 131,573 | 303,150 | 170,033 | 67,185 | 131,805 | |
| Scientific American | 78,115 | 199,137 | 98,157 | 25,411 | 89,779 | |
| Scouting | 24,969 | 53,087 | 15,829 | 14,400 | 40,749 | |
| Scuba Diving | 33,928 | 84,033 | 28,017 | 3,305 | 28,736 | |
| Selecciones (RD) | 14,207 | 88,678 | 62,899 | 40,343 | 56,362 | |
| Self | 118,155 | 354,459 | 176,562 | 71,023 | 139,821 | |
| Ser Padres | 19,461 | 63,454 | 38,695 | 16,252 | 15,540 | |
| Seventeen | 189,274 | 410,728 | 164,968 | 64,152 | 224,527 | |
| Shape | 108,132 | 275,678 | 135,090 | 61,291 | 159,661 | |
| Siempre Mujer | 9,715 | 67,316 | 39,143 | 14,986 | 28,366 | |
| Sierra | 43,520 | 78,823 | 23,298 | 9,024 | 31,076 | |
| Ski | 52,047 | 92,391 | 36,205 | 14,883 | 27,598 | |
| Skiing | 61,953 | 98,760 | 40,886 | 5,003 | 25,347 | |
| Smart Money | 97,540 | 227,421 | 111,277 | 35,080 | 93,695 | |
| Smithsonian | 138,904 | 368,737 | 162,289 | 34,995 | 186,271 | |
| Soap Opera Digest | 75,297 | 253,897 | 138,960 | 74,678 | 153,102 | |
| Soap Opera Weekly | 79,524 | 183,866 | 106,332 | 56,679 | 139,051 | |
| Southern Accents | 72,606 | 184,595 | 91,665 | 28,893 | 41,970 | |
| Southern Living | 185,866 | 679,739 | 379,637 | 141,665 | 396,471 | |
| Southwest Spirit | 196,942 | 324,064 | 56,640 | 12,874 | 23,778 | |
| Spin | 84,978 | 159,375 | 60,167 | 20,835 | 44,130 | |
| Sport Truck | 43,082 | 145,433 | 83,971 | 21,657 | 38,744 | |
| Sporting News | 109,330 | 310,751 | 160,043 | 74,921 | 108,550 | |
| Sports Illustrated | 360,809 | 1,111,487 | 638,150 | 242,648 | 610,597 | |
| Sports Weekly | 270,111 | 594,672 | 214,986 | 82,820 | 127,742 | |
| Star | 209,212 | 559,944 | 260,697 | 140,006 | 269,967 | |
| Stock Car Racing | 54,388 | 157,878 | 75,275 | 43,379 | 68,450 | |
| Street Rodder | 38,251 | 133,849 | 72,098 | 19,196 | 65,133 | |
| Sunday Los Angeles Times | 15,758 | 44,547 | 34,876 | 8,866 | 124,983 | |
| Sunday New York Times | 21,600 | 102,875 | 93,538 | 35,350 | 192,881 | |
| Sunset | 102,859 | 204,323 | 118,221 | 35,063 | 137,188 | |
| Super Chevy | 53,392 | 166,009 | 67,404 | 24,982 | 58,354 | |
| Teen Vogue | 90,151 | 182,739 | 105,232 | 25,936 | 92,293 | |
| Tennis | 44,195 | 70,465 | 47,089 | 9,883 | 35,559 | |
| Texas Monthly | 34,893 | 110,207 | 55,793 | 10,964 | 33,580 | |
| This Old House | 124,840 | 344,667 | 162,752 | 65,304 | 163,954 | |
| Time | 439,465 | 1,296,348 | 765,629 | 250,472 | 543,857 | |
| Town & Country | 124,213 | 431,954 | 151,068 | 38,069 | 91,154 | |
| Traditional Home | 70,130 | 244,100 | 102,518 | 37,007 | 95,609 | |
| Travel & Leisure | 149,899 | 350,463 | 181,304 | 39,533 | 112,040 | |
| Truckin' | 53,498 | 185,884 | 63,459 | 24,921 | 67,663 | |
| TV Guide | 269,393 | 719,814 | 350,782 | 125,235 | 627,904 | |
| U.S. News & World Report | 335,645 | 816,338 | 376,007 | 127,261 | 250,624 | |
| United Hemispheres | 118,387 | 214,967 | 37,143 | 13,549 | 19,213 | |
| US Airways Magazine | 238,548 | 339,748 | 57,115 | 11,632 | 16,981 | |
| Us Weekly | 255,343 | 743,224 | 382,135 | 146,889 | 340,679 | |
| USA Today | 106,048 | 255,422 | 195,206 | 97,268 | 27,650 | 109,726 |
| Utne Reader | 23,676 | 37,411 | 20,962 | 1,944 | 14,434 | |
| Vanity Fair | 196,011 | 503,124 | 229,812 | 63,843 | 148,824 | |
| Veranda | 35,844 | 79,218 | 28,297 | 10,968 | 28,200 | |
| VFW Magazine | 30,256 | 70,128 | 23,289 | 9,676 | 77,661 | |
| Vibe | 101,316 | 233,392 | 183,506 | 105,565 | 181,009 | |
| Vogue | 195,692 | 687,515 | 291,944 | 110,032 | 201,813 | |
| W | 65,576 | 134,703 | 53,220 | 17,559 | 36,660 | |
| Wall Street Journal | 26,680 | 149,736 | 91,908 | 53,296 | 19,869 | 152,929 |
| Weight Watchers | 113,096 | 357,210 | 227,311 | 66,877 | 185,471 | |
| Wine Spectator | 80,795 | 187,925 | 84,047 | 15,217 | 65,322 | |
| Wired | 96,989 | 186,285 | 98,499 | 33,416 | 70,194 | |
| Woman's Day | 231,392 | 725,985 | 424,420 | 161,510 | 444,376 | |
| Woman's World | 134,654 | 477,730 | 256,752 | 74,801 | 193,721 | |
| Women's Health | 186,709 | 491,687 | 296,933 | 100,744 | 206,929 | |
| Workbench | 42,227 | 94,565 | 47,316 | 12,274 | 43,622 | |
| Working Mother | 50,158 | 104,723 | 43,588 | 30,308 | 42,036 | |
| WWE Magazine | 60,319 | 158,598 | 72,961 | 38,788 | 111,411 | |
| Yachting | 24,633 | 120,824 | 31,952 | 7,834 | 23,201 | |
| Yankee | 35,826 | 103,967 | 59,479 | 9,021 | 53,467 | |
| Yoga Journal | 58,084 | 117,579 | 59,304 | 13,781 | 41,862 |
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |