Mediamark Research
|
| Men % | Women % | |||
|
|
|
|||
| Before Balancing |
After Balancing |
Before Balancing |
After Balancing |
|
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| 18-24 | 14.1 | 13.6 | 12.7 | 12.3 |
| 25-34 | 19.2 | 19.0 | 18.5 | 17.8 |
| 35-44 | 20.6 | 21.0 | 20.1 | 20.1 |
| 45-49 | 9.7 | 10.3 | 10.6 | 10.0 |
| 50-54 | 8.3 | 9.0 | 9.1 | 8.8 |
| 55-64 | 13.4 | 13.0 | 12.5 | 13.1 |
| 65+ | 14.8 | 14.2 | 16.5 | 17.9 |
| H.H.I | ||||
| Less than $10,000 | 3.5 | 4.7 | 5.8 | 7.5 |
| $10,000-19,999 | 7.2 | 8.7 | 10.2 | 11.9 |
| $20,000-29,999 | 10.4 | 10.8 | 11.7 | 11.6 |
| $30,000-34,999 | 7.0 | 5.5 | 6.8 | 5.7 |
| $35,000-39,999 | 6.7 | 5.3 | 6.3 | 5.2 |
| $40,000-49,999 | 12.2 | 10.1 | 12.4 | 9.6 |
| $50,000-74,999 | 22.1 | 21.2 | 19.9 | 19.0 |
| $75,000-99, 999 | 13.1 | 13.9 | 11.3 | 12.3 |
| $100,000+ | 17.7 | 19.8 | 15.5 | 17.2 |
| Graduated College | 24.9 | 26.1 | 22.8 | 24.0 |
| Attended College | 29.6 | 25.9 | 34.6 | 28.3 |
| Graduated H.S. | 28.8 | 31.2 | 28.5 | 32.3 |
| Did Not Graduate H.S. | 16.8 | 16.8 | 14.0 | 15.4 |
| Not Employed | 25.7 | 28.5 | 40.8 | 42.9 |
| Professional and Related Occupations (New) | 9.7 | 12.1 | 12.5 | 14.1 |
| Management, Business and Financial Operations (New) | 12.8 | 11.2 | 6.9 | 7.6 |
| Sales and Office Occupations (New) | 11.4 | 12.0 | 21.4 | 19.8 |
| Natural Resources, Construction and Maintenance (New) | 14.4 | 13.5 | 0.4 | 0.6 |
| Other Employed (New) | 26.0 | 22.8 | 17.9 | 15.0 |
| North East | 18.8 | 18.8 | 19.5 | 19.4 |
| South | 36.0 | 36.0 | 36.3 | 36.4 |
| North Central | 22.6 | 22.6 | 22.5 | 22.5 |
| West | 22.6 | 22.6 | 21.7 | 21.7 |
| County Size A | 41.6 | 41.3 | 41.0 | 41.3 |
| County Size B | 28.7 | 29.8 | 29.2 | 29.9 |
| County Size C | 16.6 | 14.5 | 17.1 | 14.5 |
| County Size D | 13.1 | 14.4 | 12.7 | 14.2 |
| Single | 27.4 | 28.2 | 21.4 | 21.3 |
| Married | 59.2 | 58.7 | 55.1 | 54.5 |
| All Others | 13.5 | 13.1 | 23.5 | 24.2 |
| Household Size: 1 | 11.9 | 12.2 | 13.6 | 15.4 |
| Household Size: 2+ | 88.1 | 87.8 | 86.4 | 84.6 |
| White Only | 73.4 | 77.3 | 73.5 | 76.6 |
| Black Only | 12.1 | 10.3 | 13.4 | 12.0 |
| Other | 14.5 | 12.4 | 13.1 | 11.4 |
| Hispanic | 14.0 | 13.2 | 13.0 | 11.6 |
| Non-Hispanic | 86.0 | 86.8 | 87.0 | 88.4 |
Totals in tables may not equal 100% due to rounding
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |