Mediamark Research 
Spring 2008 Technical Guide

Distribution of Final Weights
Waves 57 and 58

Weights in
Thousands
 Number of
Respondents
Percent of
Total
Cumulative
Percent
 0-0.99 316 1.2 1.2
 1.00-1.99                       2,119 8.2 9.4
 2.00-2.99                       3,142 12.2 21.6
 3.00-3.99                       2,860 11.1 32.7
 4.00-4.99                       2,346 9.1 41.8
 5.00-5.99                       2,115 8.2 50.0
 6.00-6.99                       1,762 6.8 56.8
 7.00-7.99                       1,516 5.9 62.7
 8.00-8.99                       1,313 5.1 67.8
 9.00-9.99                       1,058 4.1 71.9
10.00-14.99                       3,321 12.9 84.7
15.00-19.99                       1,724 6.7 91.4
20.00-24.99                          960 3.7 95.1
25.00-29.99                          482 1.9 97.0
30.00+                          772 3.0 100.0
TOTAL                     25,806 100.0  

 

*Totals in table may not equal 100% due to rounding

Back to Table of Contents


For more information regarding Mediamark Research, contact MRI at info@mediamark.com
Copyright 2008,  Mediamark Research