Mediamark Research
|
|
Publication |
Adults:0 - Screens | Adults:1 - Screens | Adults:2 - Screens | Adults:3 - Screens | Adults:4 - Screens | Adults:5 - Screens |
| AARP The Magazine | 139,847 | 437,898 | 201,832 | 129,827 | 1,224,738 | |
| Allure | 150,681 | 448,777 | 173,582 | 62,598 | 113,297 | |
| American Baby | 82,852 | 279,377 | 132,278 | 42,808 | 185,330 | |
| American Hunter | 62,972 | 191,390 | 82,813 | 32,328 | 116,692 | |
| American Legion | 47,226 | 76,924 | 28,150 | 9,502 | 138,877 | |
| American Photo | 61,346 | 130,229 | 59,784 | 21,512 | 22,601 | |
| American Rifleman | 56,375 | 153,790 | 62,750 | 29,761 | 127,844 | |
| American Way | 184,911 | 240,873 | 60,899 | 12,988 | 19,671 | |
| American Woodworker | 91,539 | 178,783 | 68,794 | 37,601 | 78,721 | |
| Architectural Digest | 133,296 | 267,755 | 110,915 | 35,624 | 90,330 | |
| Arthritis Today | 41,106 | 152,736 | 66,182 | 28,438 | 103,852 | |
| Arthur Frommer's Budget Trav. | 88,063 | 216,596 | 53,527 | 21,197 | 49,958 | |
| Atlantic Monthly | 87,820 | 91,658 | 42,641 | 7,874 | 39,060 | |
| Audubon | 46,634 | 92,936 | 33,869 | 6,589 | 32,303 | |
| Automobile | 79,079 | 272,869 | 136,495 | 56,411 | 80,147 | |
| Autoweek | 113,055 | 280,498 | 117,674 | 55,935 | 64,860 | |
| Baby Talk | 67,696 | 227,603 | 105,082 | 47,923 | 161,682 | |
| Backpacker | 53,585 | 75,011 | 28,155 | 13,270 | 20,652 | |
| Barron's | 74,684 | 120,659 | 59,633 | 10,013 | 35,630 | |
| Bassmaster | 69,253 | 175,375 | 106,547 | 16,790 | 84,667 | |
| Better Homes & Gardens | 364,655 | 1,220,634 | 810,620 | 293,121 | 892,444 | |
| Bicycling | 50,951 | 142,500 | 41,534 | 22,904 | 56,811 | |
| Black Enterprise | 57,059 | 161,733 | 129,941 | 49,625 | 126,405 | |
| Blender | 51,854 | 101,590 | 60,394 | 13,917 | 47,376 | |
| Boating | 82,012 | 198,358 | 65,257 | 24,186 | 49,684 | |
| Bon Appetit | 115,966 | 338,162 | 177,029 | 59,875 | 142,824 | |
| Bridal Guide | 105,209 | 220,926 | 77,012 | 37,686 | 59,303 | |
| Brides | 125,302 | 278,428 | 111,131 | 38,508 | 74,307 | |
| Business 2.0 | 36,224 | 72,301 | 22,380 | 9,150 | 10,461 | |
| Business Week | 215,292 | 478,537 | 214,127 | 72,486 | 134,392 | |
| Car and Driver | 157,660 | 513,990 | 250,155 | 85,377 | 205,577 | |
| Car Craft | 62,730 | 135,700 | 73,110 | 31,100 | 73,465 | |
| Catholic Digest | 49,136 | 103,810 | 69,119 | 20,185 | 75,563 | |
| Cigar Aficionado | 61,261 | 89,010 | 23,605 | 11,078 | 25,446 | |
| Circle Track | 59,632 | 98,995 | 57,660 | 15,972 | 27,074 | |
| Coastal Living | 100,987 | 240,327 | 92,914 | 34,670 | 85,409 | |
| Computer Shopper | 54,276 | 141,671 | 68,151 | 20,788 | 49,814 | |
| Conde Nast Traveler | 118,089 | 261,109 | 90,249 | 30,911 | 72,193 | |
| Consumer Reports | 280,611 | 873,331 | 378,245 | 114,090 | 511,085 | |
| Continental | 188,401 | 306,879 | 56,522 | 18,112 | 18,715 | |
| Cookie | 37,711 | 119,618 | 15,579 | 13,707 | 29,942 | |
| Cooking Light | 131,854 | 431,423 | 277,414 | 107,112 | 345,233 | |
| Cooking Pleasures | 111,434 | 220,035 | 148,910 | 52,085 | 100,422 | |
| Cooking with Paula Deen | 62,740 | 258,539 | 126,561 | 54,969 | 127,070 | |
| Cosmogirl! | 92,362 | 249,761 | 164,737 | 63,218 | 141,313 | |
| Cosmopolitan | 236,745 | 763,882 | 384,390 | 186,835 | 370,597 | |
| Cottage Living | 94,863 | 266,953 | 92,923 | 26,017 | 116,281 | |
| Country Home | 197,789 | 502,570 | 272,417 | 74,290 | 235,884 | |
| Country Living | 198,116 | 582,231 | 297,782 | 96,893 | 315,489 | |
| Country Sampler | 51,293 | 132,870 | 62,908 | 22,838 | 39,976 | |
| Country Weekly | 70,062 | 212,726 | 107,440 | 29,785 | 104,998 | |
| Cycle World | 82,786 | 168,259 | 84,725 | 23,866 | 85,171 | |
| Delta's SKY Magazine | 256,427 | 479,238 | 83,688 | 23,207 | 34,005 | |
| Details | 40,153 | 85,255 | 33,872 | 10,442 | 27,548 | |
| Diabetes Forecast | 43,497 | 178,497 | 89,235 | 54,221 | 126,506 | |
| Dirt Rider | 54,197 | 99,420 | 72,556 | 19,420 | 52,523 | |
| Discover | 142,636 | 437,693 | 238,029 | 104,779 | 151,378 | |
| Domino | 35,991 | 90,659 | 40,142 | 7,000 | 41,689 | |
| Ducks Unlimited | 39,636 | 137,408 | 65,902 | 11,489 | 72,644 | |
| Dwell | 34,143 | 58,539 | 18,194 | 6,053 | 22,688 | |
| Easyriders | 75,054 | 154,972 | 57,551 | 26,562 | 56,137 | |
| Ebony | 87,075 | 235,906 | 182,842 | 88,040 | 377,181 | |
| The Economist | 110,816 | 188,659 | 67,950 | 25,956 | 102,049 | |
| Electronic Gaming Monthly | 29,224 | 83,195 | 59,748 | 21,424 | 62,734 | |
| Elle | 143,980 | 392,046 | 155,379 | 65,560 | 102,752 | |
| Elle Decor | 76,015 | 168,295 | 66,288 | 11,690 | 46,406 | |
| Endless Vacation | 48,495 | 97,189 | 41,101 | 13,930 | 56,057 | |
| Entertainment Weekly | 323,596 | 928,048 | 495,321 | 141,301 | 346,710 | |
| Entrepreneur | 94,157 | 206,155 | 111,639 | 51,001 | 73,175 | |
| ESPN The Magazine | 190,389 | 592,675 | 326,602 | 148,579 | 399,621 | |
| Esquire | 105,733 | 266,488 | 98,139 | 25,484 | 56,421 | |
| Essence | 66,892 | 222,420 | 172,144 | 96,731 | 243,969 | |
| Every Day with Rachael Ray | 68,588 | 276,044 | 105,263 | 62,087 | 149,847 | |
| Everyday Food | 117,404 | 226,367 | 128,843 | 58,331 | 129,391 | |
| Family Circle | 233,497 | 841,065 | 434,531 | 176,616 | 454,269 | |
| Family Handyman | 74,335 | 231,687 | 95,054 | 29,170 | 137,386 | |
| FamilyFun | 84,167 | 244,260 | 110,709 | 63,339 | 165,141 | |
| Fast Company | 53,964 | 61,638 | 23,250 | 18,062 | 22,489 | |
| Field & Stream | 136,575 | 426,378 | 238,286 | 86,449 | 210,893 | |
| First For Women | 52,201 | 218,124 | 103,540 | 46,040 | 106,414 | |
| Fit Pregnancy | 36,576 | 117,290 | 51,851 | 10,971 | 34,727 | |
| Fitness | 109,520 | 300,074 | 182,454 | 95,407 | 152,208 | |
| Flying | 41,062 | 93,935 | 37,872 | 15,369 | 23,136 | |
| Food & Wine | 151,352 | 456,164 | 224,753 | 61,563 | 165,310 | |
| Forbes | 140,540 | 438,672 | 194,114 | 59,845 | 122,266 | |
| Fortune | 137,715 | 379,420 | 159,193 | 47,192 | 95,275 | |
| 4 Wheel & Off Road | 64,855 | 157,612 | 74,706 | 26,191 | 113,839 | |
| Four Wheeler | 57,907 | 142,332 | 89,439 | 32,932 | 90,017 | |
| Game & Fish | 68,413 | 196,831 | 117,959 | 39,470 | 88,976 | |
| Game Informer | 60,904 | 201,519 | 129,006 | 69,400 | 229,337 | |
| GamePro | 81,700 | 200,723 | 134,673 | 62,672 | 120,609 | |
| Games for Windows | 35,572 | 131,824 | 53,235 | 25,241 | 54,601 | |
| Garden Design | 86,785 | 276,597 | 104,094 | 48,946 | 69,273 | |
| Gardening How-To | 93,320 | 257,294 | 127,029 | 48,131 | 75,976 | |
| Glamour | 188,075 | 638,011 | 312,287 | 140,240 | 254,454 | |
| Globe | 74,603 | 175,800 | 73,896 | 20,260 | 31,408 | |
| Golf Digest | 81,487 | 237,070 | 136,367 | 36,875 | 145,089 | |
| Golf for Women | 29,663 | 61,408 | 19,638 | 6,125 | 40,747 | |
| Golf Magazine | 115,086 | 246,431 | 141,602 | 28,737 | 160,540 | |
| Golf World | 63,476 | 126,419 | 66,177 | 12,516 | 48,368 | |
| Golfweek | 90,143 | 164,542 | 51,849 | 12,334 | 48,319 | |
| Good Housekeeping | 241,637 | 891,830 | 538,339 | 196,178 | 616,257 | |
| Gourmet | 112,537 | 374,326 | 167,901 | 49,947 | 163,920 | |
| GQ (Gentlemen's Quarterly) | 147,508 | 391,295 | 185,376 | 59,217 | 96,278 | |
| Guideposts | 66,496 | 205,833 | 100,679 | 39,911 | 239,674 | |
| Guns & Ammo | 93,336 | 301,663 | 141,461 | 73,586 | 140,056 | |
| Handguns | 82,929 | 221,127 | 110,606 | 51,686 | 90,333 | |
| Handy | 56,526 | 115,553 | 56,093 | 32,665 | 51,122 | |
| Harper's Bazaar | 149,012 | 309,279 | 117,578 | 25,719 | 50,005 | |
| Health | 142,460 | 413,805 | 276,622 | 123,101 | 200,232 | |
| Heartland USA | 41,563 | 85,435 | 55,656 | 8,361 | 34,547 | |
| Hemispheres (United) | 115,649 | 183,885 | 36,491 | 5,181 | 20,113 | |
| The History Channel Magazine | 109,691 | 325,426 | 137,471 | 75,105 | 113,473 | |
| Home | 78,378 | 254,173 | 133,632 | 55,468 | 90,232 | |
| Hot Rod | 116,467 | 353,297 | 179,707 | 79,074 | 152,838 | |
| House & Garden | 203,092 | 755,226 | 410,321 | 167,216 | 328,743 | |
| House Beautiful | 145,865 | 460,509 | 218,928 | 73,483 | 164,207 | |
| Hunting | 60,635 | 136,205 | 70,427 | 33,011 | 85,305 | |
| In Style | 160,753 | 507,433 | 270,655 | 108,432 | 213,009 | |
| In Touch Weekly | 94,669 | 363,711 | 212,447 | 90,695 | 182,931 | |
| Inc. | 77,979 | 106,800 | 52,482 | 21,894 | 29,205 | |
| In-Fisherman | 68,227 | 138,039 | 87,484 | 41,328 | 66,254 | |
| Jane | 63,209 | 130,631 | 54,798 | 15,310 | 31,741 | |
| Jet | 73,095 | 225,743 | 180,398 | 110,290 | 304,688 | |
| Kiplinger's Personal Finance | 72,435 | 137,110 | 65,463 | 21,001 | 92,527 | |
| Ladies' Home Journal | 190,196 | 556,842 | 339,073 | 135,322 | 332,086 | |
| Latina | 52,986 | 110,399 | 73,518 | 41,582 | 101,658 | |
| Life & Style Weekly | 181,639 | 499,578 | 227,091 | 59,492 | 96,565 | |
| Los Angeles Times Daily | 21,722 | 55,336 | 56,134 | 39,410 | 11,985 | 55,097 |
| Sunday Los Angeles Times | 12,708 | 54,076 | 54,765 | 27,250 | 96,412 | |
| Lucky | 66,877 | 174,408 | 101,603 | 35,273 | 55,287 | |
| Macworld | 45,200 | 96,948 | 48,538 | 15,147 | 44,200 | |
| Marie Claire | 112,478 | 334,471 | 138,131 | 49,410 | 81,429 | |
| Martha Stewart Living | 204,630 | 651,582 | 322,838 | 92,209 | 256,613 | |
| Maxim | 164,632 | 508,509 | 257,988 | 108,987 | 265,556 | |
| Maximum PC | 38,968 | 99,982 | 39,214 | 8,584 | 41,762 | |
| Men's Fitness | 146,892 | 379,600 | 230,691 | 74,821 | 163,109 | |
| Men's Health | 165,078 | 532,532 | 268,378 | 92,133 | 274,134 | |
| Men's Journal | 96,884 | 255,565 | 114,436 | 40,245 | 62,976 | |
| Metropolitan Home | 99,016 | 197,791 | 119,815 | 33,414 | 53,953 | |
| Midwest Living | 76,136 | 209,340 | 77,571 | 30,390 | 75,658 | |
| Modern Bride | 118,218 | 258,107 | 60,229 | 22,279 | 64,547 | |
| Money | 176,274 | 421,491 | 225,336 | 82,325 | 201,239 | |
| More | 28,799 | 57,571 | 26,690 | 22,002 | 56,004 | |
| Mother Earth News | 46,487 | 115,059 | 31,349 | 12,143 | 59,239 | |
| Motor Boating | 54,781 | 102,833 | 49,032 | 13,473 | 28,218 | |
| Motor Trend | 146,473 | 369,632 | 186,629 | 90,918 | 160,537 | |
| Motorcyclist | 60,979 | 169,920 | 81,050 | 30,578 | 92,100 | |
| Muscle & Fitness | 126,708 | 334,205 | 187,241 | 88,622 | 148,820 | |
| National Enquirer | 225,487 | 646,764 | 252,273 | 87,842 | 255,589 | |
| National Geographic | 343,616 | 1,206,748 | 697,580 | 262,509 | 777,221 | |
| National Geographic Adventure | 52,765 | 204,940 | 107,279 | 49,455 | 92,514 | |
| National Geographic Kids | 56,836 | 212,848 | 135,784 | 60,133 | 210,317 | |
| National Geographic Traveler | 138,422 | 448,162 | 187,701 | 72,408 | 147,109 | |
| National Wildlife | 112,623 | 288,436 | 117,777 | 49,422 | 127,846 | |
| Natural History | 73,176 | 156,522 | 79,994 | 26,511 | 55,668 | |
| New York Magazine | 111,904 | 262,386 | 85,820 | 32,206 | 44,505 | |
| New York Times Daily | 51,510 | 136,573 | 98,796 | 74,584 | 34,300 | 194,874 |
| Sunday New York Times | 28,927 | 100,551 | 81,276 | 36,046 | 222,178 | |
| The New Yorker | 186,415 | 449,543 | 122,327 | 46,215 | 145,034 | |
| Newsweek | 428,891 | 1,347,474 | 651,884 | 216,349 | 472,706 | |
| North American Fisherman | 72,039 | 165,348 | 70,928 | 40,180 | 83,233 | |
| North American Hunter | 73,075 | 184,810 | 84,243 | 36,749 | 94,608 | |
| NWA WorldTraveler | 123,415 | 177,766 | 42,257 | 5,284 | 16,408 | |
| O, The Oprah Magazine | 197,576 | 709,598 | 362,488 | 131,659 | 358,575 | |
| Official Xbox Magazine | 79,711 | 216,495 | 127,921 | 34,052 | 116,237 | |
| OK! Magazine | 85,806 | 331,315 | 180,536 | 87,392 | 182,835 | |
| Outdoor Life | 120,061 | 306,970 | 173,187 | 79,908 | 114,065 | |
| Outside | 72,773 | 171,502 | 64,057 | 20,486 | 48,723 | |
| Parenting | 126,297 | 414,986 | 213,883 | 167,207 | 309,440 | |
| Parents' Magazine | 167,224 | 606,424 | 334,148 | 141,844 | 372,048 | |
| PC Gamer | 73,401 | 188,588 | 97,972 | 46,878 | 86,352 | |
| PC Magazine | 122,236 | 288,479 | 128,395 | 59,912 | 116,070 | |
| PC World | 108,488 | 237,019 | 132,351 | 45,236 | 114,060 | |
| Penthouse | 74,854 | 140,820 | 63,828 | 37,992 | 55,662 | |
| People | 633,942 | 1,861,047 | 1,159,697 | 479,265 | 993,497 | |
| People en Espanol | 50,185 | 171,208 | 147,775 | 64,656 | 153,796 | |
| PGA Tour Partners | 43,354 | 89,424 | 52,432 | 10,886 | 33,812 | |
| Playboy | 113,838 | 304,531 | 151,956 | 46,986 | 248,981 | |
| Popular Hot Rodding | 61,888 | 224,980 | 97,421 | 36,806 | 96,735 | |
| Popular Mechanics | 173,647 | 484,505 | 242,101 | 97,010 | 216,382 | |
| Popular Photography & Imaging | 106,337 | 234,866 | 73,075 | 34,354 | 55,588 | |
| Popular Science | 169,308 | 423,220 | 217,250 | 74,103 | 169,234 | |
| Prevention | 142,191 | 430,719 | 228,501 | 78,292 | 299,709 | |
| PSM: Indep. PlayStation Mag. | 35,152 | 79,804 | 44,936 | 14,895 | 61,684 | |
| Psychology Today | 68,682 | 187,701 | 67,597 | 37,144 | 49,434 | |
| Quick & Simple | 41,812 | 102,992 | 69,546 | 15,480 | 42,680 | |
| Reader's Digest | 331,722 | 1,111,950 | 628,442 | 231,241 | 1,049,775 | |
| Real Simple | 125,120 | 336,112 | 172,486 | 45,476 | 175,588 | |
| Redbook | 195,164 | 537,447 | 213,126 | 88,628 | 223,642 | |
| Road & Track | 104,257 | 315,982 | 131,770 | 48,725 | 139,972 | |
| Rolling Stone | 224,790 | 765,315 | 410,865 | 118,345 | 297,651 | |
| Runner's World | 54,330 | 110,040 | 55,370 | 21,699 | 70,737 | |
| Salt Water Sportsman | 48,569 | 80,103 | 40,919 | 16,463 | 43,567 | |
| Saturday Evening Post | 118,660 | 198,149 | 81,476 | 18,537 | 39,099 | |
| Scholastic Parent & Child | 119,369 | 384,484 | 155,460 | 61,026 | 150,071 | |
| Scientific American | 89,653 | 249,132 | 104,221 | 41,311 | 90,504 | |
| Scouting | 41,323 | 51,104 | 23,014 | 11,253 | 60,707 | |
| Scuba Diving | 53,324 | 89,160 | 27,828 | 5,965 | 24,455 | |
| Selecciones (RD) | 15,711 | 92,608 | 63,973 | 25,182 | 76,937 | |
| Self | 113,446 | 296,163 | 181,057 | 55,678 | 160,620 | |
| Ser Padres | 24,682 | 58,629 | 50,962 | 37,965 | 34,665 | |
| Seventeen | 149,144 | 456,197 | 175,661 | 82,169 | 203,707 | |
| Shape | 97,488 | 311,884 | 155,062 | 48,970 | 160,026 | |
| Sierra | 32,983 | 88,938 | 26,562 | 14,473 | 32,268 | |
| Ski | 68,003 | 91,729 | 32,705 | 9,605 | 23,093 | |
| Skiing | 65,383 | 97,966 | 28,294 | 12,430 | 22,035 | |
| Smart Money | 100,960 | 252,813 | 133,416 | 48,861 | 91,964 | |
| Smithsonian | 167,260 | 359,357 | 142,089 | 56,624 | 221,403 | |
| Soap Opera Digest | 97,259 | 277,726 | 123,218 | 48,277 | 141,588 | |
| Soap Opera Weekly | 80,706 | 215,154 | 101,716 | 29,333 | 114,292 | |
| Southern Accents | 84,382 | 183,071 | 72,086 | 26,317 | 56,658 | |
| Southern Living | 206,421 | 629,098 | 357,990 | 111,318 | 436,127 | |
| Southwest Spirit | 181,776 | 298,049 | 55,035 | 27,857 | 21,378 | |
| Spin | 80,621 | 160,385 | 65,909 | 25,801 | 33,072 | |
| Sport Truck | 54,137 | 145,272 | 79,415 | 34,463 | 51,993 | |
| The Sporting News | 120,066 | 314,675 | 173,004 | 55,571 | 117,509 | |
| Sports Illustrated | 444,190 | 1,072,293 | 654,757 | 258,895 | 626,849 | |
| Sports Weekly | 277,553 | 654,905 | 249,549 | 68,137 | 121,093 | |
| Star | 183,233 | 535,167 | 314,970 | 128,164 | 266,031 | |
| Stock Car Racing | 55,648 | 154,545 | 97,495 | 39,230 | 82,292 | |
| Street Rodder | 37,326 | 132,638 | 89,155 | 31,465 | 88,291 | |
| Stuff | 105,564 | 239,905 | 88,249 | 56,943 | 92,295 | |
| Sunset | 101,513 | 202,307 | 109,167 | 38,549 | 136,204 | |
| Super Chevy | 44,672 | 148,544 | 63,896 | 40,454 | 82,431 | |
| Teen Vogue | 57,327 | 182,002 | 99,223 | 54,765 | 97,586 | |
| Tennis | 50,367 | 115,121 | 37,719 | 17,911 | 33,286 | |
| Texas Monthly | 66,337 | 112,021 | 66,748 | 11,825 | 48,799 | |
| This Old House | 125,732 | 397,403 | 184,077 | 47,145 | 164,373 | |
| Time | 413,225 | 1,394,531 | 701,901 | 251,072 | 559,033 | |
| Town & Country | 144,347 | 392,922 | 155,509 | 48,653 | 93,567 | |
| Traditional Home | 93,382 | 268,093 | 114,232 | 32,423 | 98,875 | |
| Travel & Leisure | 116,637 | 323,064 | 171,478 | 44,752 | 119,504 | |
| Truckin' | 48,303 | 174,194 | 95,787 | 44,418 | 67,003 | |
| TV Guide | 305,172 | 726,294 | 437,762 | 138,412 | 708,401 | |
| U.S. News & World Report | 329,220 | 853,452 | 383,954 | 108,602 | 262,680 | |
| US Airways Magazine | 178,919 | 374,499 | 83,270 | 10,697 | 20,064 | |
| Us Weekly | 223,052 | 685,685 | 345,215 | 133,527 | 297,538 | |
| USA Today | 89,929 | 266,677 | 176,648 | 121,976 | 33,374 | 108,555 |
| Utne Reader | 41,760 | 44,977 | 9,828 | 5,592 | 20,969 | |
| Vanity Fair | 184,572 | 507,699 | 206,479 | 56,103 | 130,987 | |
| Veranda | 26,862 | 91,794 | 34,814 | 9,319 | 34,073 | |
| VFW Magazine | 35,254 | 64,497 | 27,294 | 6,307 | 117,728 | |
| Vibe | 87,131 | 302,404 | 135,267 | 112,685 | 182,796 | |
| Vogue | 226,049 | 651,610 | 357,541 | 133,804 | 214,458 | |
| W | 70,687 | 141,511 | 41,243 | 18,464 | 36,799 | |
| Wall Street Journal | 46,666 | 106,091 | 102,598 | 54,611 | 27,151 | 120,193 |
| Weight Watchers | 133,212 | 403,225 | 229,009 | 64,218 | 183,028 | |
| Wine Spectator | 107,805 | 193,738 | 94,236 | 18,764 | 55,393 | |
| Wired | 78,753 | 203,728 | 72,587 | 29,912 | 63,701 | |
| Woman's Day | 235,895 | 800,271 | 466,475 | 168,764 | 467,879 | |
| Woman's World | 140,169 | 561,108 | 252,519 | 111,233 | 208,433 | |
| Women's Health | 162,537 | 552,915 | 286,447 | 113,652 | 212,761 | |
| Workbench | 36,144 | 101,280 | 57,328 | 8,363 | 50,362 | |
| Working Mother | 54,390 | 146,396 | 47,795 | 27,414 | 59,262 | |
| WWE Magazine | 65,277 | 152,028 | 95,562 | 35,735 | 77,219 | |
| Yachting | 53,637 | 78,145 | 26,384 | 11,785 | 20,713 | |
| Yankee | 58,885 | 130,330 | 55,692 | 14,649 | 60,697 |
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |